Wed. 12/4 | Thu. 12/5 | Sat. 12/7 | Mon. 12/9 | Wed. 12/11 |
@ Orl L 114-128 Box | Recap |
@ NO W 139-132 Box | Recap |
@ Hou L 109-115 Box | Recap |
vs. Min 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 |
vs. Mem 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 |
Harden has big 4th quarter, Rockets beat Suns 115-109 | |
HOUSTON (AP) On a night where James Harden's shots weren't falling for three quarters, the Houston Rockets got big performances from those in supporting roles until the star stepped up late to close out the victory. Harden scored 18 of his 34 points in the fourth quarter and Ben McLemore added 27 points to help the Rockets outlast the Phoenix Suns 115-109 on Saturday night. Harden had a tough shooting night through three quarters and was 5 of 19 overall and 1 of 10 on 3s with 16 points before getting going in the fourth. The game was tied with about 7 minutes left, and he scored all of Houston's points in a 13-6 run that made it 102-95. MORE |
Leaders | |||||
Points: | Devin Booker | 25.5 | |||
Rebounds: | Deandre Ayton | 11.0 | |||
Assists: | Ricky Rubio | 8.9 | |||
FG%: | Devin Booker | 51.2% | |||
Steals: | Ty Jerome | 2.00 | |||
Blocks: | Deandre Ayton | 4.00 |
Defense (Rank) | |||||
Points: | 114.2 (22) | ||||
Rebounds: | 45.6 (17) | ||||
Assists: | 24.7 (20) | ||||
FG%: | 47.2% (24) | ||||
FT%: | 77.1% (17) | ||||
3P%: | 36.5% (19) |
Offense (Rank) | |||||
Points: | 115.3 (5) | ||||
Rebounds: | 42.4 (25) | ||||
Assists: | 28.2 (2) | ||||
FG%: | 46.1% (11) | ||||
FT%: | 80.2% (7) | ||||
3P%: | 36.3% (12) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
LA Lakers | 20 | 3 | .870 | -- | ||||||||
LA Clippers | 16 | 7 | .696 | 4.0 | ||||||||
Phoenix | 10 | 12 | .455 | 9.5 | ||||||||
Sacramento | 8 | 13 | .381 | 11.0 | ||||||||
Golden State | 5 | 19 | .208 | 15.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/24/2019 | Deandre Ayton | League Suspension 25 Games for positive drug test | |||||||
10/15/2019 | David Kramer | Waived | |||||||
10/15/2019 | Norense Odiase | Waived | |||||||
10/15/2019 | Tariq Owens | Waived | |||||||
9/27/2019 | Jared Harper | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
12/2/2019 | Aron Baynes | Strained left calf | |||||||
Show Injuries |