Fri. 4/16 | Sun. 4/18 | Tue. 4/20 | Thu. 4/22 | Fri. 4/23 |
@ Bkn L 115-130 Box | Recap |
vs. Por W 109-101 Box | Recap |
Cha 66 - 60 NY 2nd Qtr 0:00 Box |
@ Chi 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CT0:00 |
vs. Cle 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 |
LaMelo Ball nearing return to action for the Hornets | |
CHARLOTTE, N.C. (AP) Hornets guard LaMelo Ball has been cleared to return to individual basketball activity by doctors after having a cast removed from his right wrist. It's unclear at this point when he'll be ready to play in a game. Ball sustained a fractured right wrist during the Hornets' March 20 game against the Los Angeles Clippers and has not played since. MORE |
Leaders | |||||
Points: | Terry Rozier | 20.7 | |||
Rebounds: | Cody Zeller | 7.1 | |||
Assists: | LaMelo Ball | 6.1 | |||
FG%: | Miles Bridges | 51.0% | |||
Steals: | LaMelo Ball | 1.59 | |||
Blocks: | PJ Washington | 1.35 |
Defense (Rank) | |||||
Points: | 111.5 (16) | ||||
Rebounds: | 44.7 (19) | ||||
Assists: | 27.5 (30) | ||||
FG%: | 46.6% (16) | ||||
FT%: | 74.9% (1) | ||||
3P%: | 36.8% (16) |
Offense (Rank) | |||||
Points: | 110.2 (21) | ||||
Rebounds: | 43.9 (18) | ||||
Assists: | 26.7 (7) | ||||
FG%: | 45.9% (21) | ||||
FT%: | 77.1% (20) | ||||
3P%: | 37.7% (9) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Atlanta | 31 | 26 | .544 | -- | ||||||||
Miami | 30 | 28 | .517 | 1.5 | ||||||||
Charlotte | 28 | 28 | .500 | 2.5 | ||||||||
Washington | 24 | 33 | .421 | 7.0 | ||||||||
Orlando | 18 | 39 | .316 | 13.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/25/2021 | Brad Wanamaker | Traded | |||||||
12/22/2020 | Malik Monk | Reinstate/Suspension | |||||||
12/19/2020 | Keandre Cook | Waived | |||||||
12/19/2020 | Javin DeLaurier | Waived | |||||||
12/19/2020 | Xavier Sneed | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/15/2021 | Devonte' Graham | Quadriceps | |||||||
4/3/2021 | Gordon Hayward | Right foot sprain | |||||||
4/2/2021 | Malik Monk | Sprained right ankle | |||||||
3/21/2021 | LaMelo Ball | Fractured right wrist | |||||||
Show Injuries |