|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT5:00 2:00 PM MST4:00 PM EST1:00 UAE (+1)17:00 ET18:00 BRT, April 7, 2021 Canadian Tire Centre, Kanata, Ontario Attendance: 0 |
Three Stars | |
1 | Leon Draisaitl, Edm (3G, 1A) |
2 | Connor McDavid, Edm (1G, 3A) |
3 | Connor Brown, Ott (1G) |
Scoring Summary | ||||
1st Period | ||||
12:18 | Leon Draisaitl (Power Play) Assists: Connor McDavid, Tyson Barrie | Oilers 1-0 | ||
2nd Period | ||||
0:25 | Josh Norris Assists: Thomas Chabot, Brady Tkachuk | Tied 1-1 | ||
17:26 | Leon Draisaitl Assists: Connor McDavid, Ethan Bear | Oilers 2-1 | ||
3rd Period | ||||
1:02 | Connor Brown Assists: Mike Reilly, Artem Zub | Tied 2-2 | ||
13:54 | Connor McDavid Assists: Leon Draisaitl, Tyson Barrie | Oilers 3-2 | ||
19:59 | Leon Draisaitl (ENG)
Assists: Connor McDavid | Oilers 4-2 |
Penalties | ||||
1st Period | ||||
10:44 | Artem Zub | Interference | 2:00 | |
14:37 | Ethan Bear | Interference | 2:00 | |
17:54 | Clark Bishop | Tripping | 2:00 | |
2nd Period | ||||
3:43 | Artem Zub | Roughing | 2:00 | |
15:11 | Josh Archibald | Tripping | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Edmonton Oilers | Edm | 17 | 8 | 10 | 35 |
Ottawa Senators | Ott | 7 | 12 | 11 | 30 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Edmonton Oilers | Edm | Mikko Koskinen | 30 | 28 | 59:48 | 10-11 |
Ottawa Senators | Ott | Marcus Hogberg | 34 | 31 | 58:31 | 2-6 |
Power Play Conversions | ||
Edmonton Oilers | Edm | 1 of 3 |
Ottawa Senators | Ott | 0 of 2 |
Edmonton Oilers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Josh Archibald | 0 | 0 | 2 | 2 | 2:00 | 0 | 0 | 12:48 | 4 | 1 | 15 | 1 | 2 |
Tyson Barrie | 0 | 2 | EVEN | 3 | - | 0 | 0 | 23:35 | 1 | 1 | 21 | 2 | 0 |
Ethan Bear | 0 | 1 | 1 | 0 | 2:00 | 0 | 0 | 13:30 | 0 | 0 | 18 | 2 | 0 |
Alex Chiasson | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:43 | 1 | 0 | 16 | 0 | 0 |
Leon Draisaitl | 3 | 1 | 2 | 7 | - | 7 | 6 | 23:29 | 0 | 0 | 21 | 3 | 0 |
Caleb Jones | 0 | 0 | EVEN | 1 | - | 0 | 0 | 11:45 | 0 | 2 | 14 | 0 | 0 |
Dominik Kahun | 0 | 0 | -1 | 0 | - | 0 | 0 | 10:07 | 1 | 0 | 11 | 1 | 0 |
Zack Kassian | 0 | 0 | EVEN | 0 | - | 0 | 0 | 12:39 | 2 | 0 | 14 | 1 | 0 |
Jujhar Khaira | 0 | 0 | EVEN | 0 | - | 3 | 4 | 13:01 | 2 | 0 | 16 | 0 | 0 |
Mikko Koskinen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:48 | 0 | 0 | 0 | 0 | 0 |
Adam Larsson | 0 | 0 | EVEN | 2 | - | 1 | 0 | 21:07 | 6 | 0 | 22 | 0 | 0 |
Connor McDavid | 1 | 3 | 2 | 5 | - | 3 | 6 | 23:41 | 1 | 1 | 20 | 1 | 1 |
Ryan Nugent-Hopkins | 0 | 0 | -1 | 0 | - | 2 | 5 | 17:01 | 0 | 1 | 17 | 0 | 0 |
Darnell Nurse | 0 | 0 | 2 | 4 | - | 0 | 0 | 26:41 | 3 | 3 | 20 | 4 | 1 |
Jesse Puljujarvi | 0 | 0 | EVEN | 2 | - | 0 | 0 | 17:12 | 1 | 0 | 18 | 0 | 0 |
Kris Russell | 0 | 0 | -1 | 1 | - | 0 | 0 | 19:02 | 1 | 5 | 20 | 1 | 0 |
Devin Shore | 0 | 0 | EVEN | 2 | - | 0 | 1 | 11:19 | 2 | 1 | 15 | 0 | 0 |
Kyle Turris | 0 | 0 | EVEN | 4 | - | 2 | 7 | 11:33 | 0 | 0 | 14 | 0 | 0 |
Kailer Yamamoto | 0 | 0 | -1 | 1 | - | 0 | 0 | 12:59 | 0 | 0 | 15 | 0 | 2 |
Totals | 4 | 7 | - | 35 | 4:00 | 18 | 29 | - | 25 | 15 | 307 | 16 | 6 |
Ottawa Senators | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Artem Anisimov | 0 | 0 | EVEN | 2 | - | 4 | 3 | 13:06 | 1 | 1 | 15 | 1 | 0 |
Drake Batherson | 0 | 0 | -1 | 1 | - | 0 | 0 | 15:07 | 1 | 0 | 17 | 1 | 1 |
Clark Bishop | 0 | 0 | 1 | 2 | 2:00 | 5 | 3 | 10:30 | 1 | 1 | 16 | 2 | 0 |
Connor Brown | 1 | 0 | EVEN | 4 | - | 0 | 0 | 16:51 | 0 | 0 | 21 | 0 | 3 |
Josh Brown | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:39 | 3 | 0 | 16 | 0 | 0 |
Thomas Chabot | 0 | 1 | -1 | 3 | - | 0 | 0 | 28:41 | 3 | 1 | 27 | 0 | 0 |
Braydon Coburn | 0 | 0 | -1 | 1 | - | 0 | 0 | 13:00 | 1 | 0 | 20 | 0 | 0 |
Evgenii Dadonov | 0 | 0 | -1 | 1 | - | 0 | 0 | 12:56 | 2 | 0 | 17 | 1 | 0 |
Ryan Dzingel | 0 | 0 | EVEN | 0 | - | 0 | 1 | 13:18 | 1 | 0 | 21 | 0 | 0 |
Alex Formenton | 0 | 0 | -1 | 0 | - | 0 | 0 | 12:12 | 1 | 0 | 17 | 0 | 0 |
Marcus Hogberg | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:31 | 0 | 0 | 0 | 1 | 0 |
Josh Norris | 1 | 0 | EVEN | 2 | - | 12 | 5 | 19:38 | 0 | 0 | 23 | 2 | 0 |
Nick Paul | 0 | 0 | EVEN | 0 | - | 2 | 3 | 18:54 | 1 | 0 | 24 | 0 | 0 |
Mike Reilly | 0 | 1 | EVEN | 2 | - | 0 | 0 | 20:39 | 3 | 1 | 27 | 0 | 0 |
Tim Stuetzle | 0 | 0 | -2 | 2 | - | 1 | 1 | 15:32 | 0 | 0 | 16 | 0 | 0 |
Chris Tierney | 0 | 0 | -1 | 1 | - | 3 | 2 | 13:43 | 2 | 0 | 17 | 1 | 0 |
Brady Tkachuk | 0 | 1 | EVEN | 6 | - | 2 | 0 | 19:16 | 5 | 0 | 23 | 1 | 0 |
Nikita Zaitsev | 0 | 0 | 1 | 3 | - | 0 | 0 | 25:16 | 6 | 1 | 30 | 1 | 1 |
Artem Zub | 0 | 1 | EVEN | 0 | 4:00 | 0 | 0 | 17:37 | 4 | 3 | 23 | 2 | 0 |
Totals | 2 | 4 | - | 30 | 6:00 | 29 | 18 | - | 35 | 8 | 370 | 13 | 5 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |