|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, December 6, 2018 BB&T Center, Sunrise, Florida Attendance: 10,077 |
Col ![]() | ![]() | Fla ![]() |
Scoring Summary | ||||
1st Period | ||||
10:40 | Mikko Rantanen Assists: Patrik Nemeth, Nathan MacKinnon | Avalanche 1-0 | ||
17:53 | Colton Sceviour Assists: Bogdan Kiselevich, MacKenzie Weegar | Tied 1-1 | ||
2nd Period | ||||
5:44 | Carl Soderberg (Short Handed) | Avalanche 2-1 | ||
6:19 | Aaron Ekblad (Power Play) Assists: Jared McCann, Mike Matheson | Tied 2-2 | ||
3rd Period | ||||
6:21 | J.T. Compher Assists: Gabriel Landeskog | Avalanche 3-2 | ||
7:05 | Matt Nieto Assists: Carl Soderberg, Colin Wilson | Avalanche 4-2 | ||
18:26 | Gabriel Landeskog (ENG) | Avalanche 5-2 |
Penalties | ||||
1st Period | ||||
1:51 | Bogdan Kiselevich | Tripping | 2:00 | |
4:47 | Mikko Rantanen | Slashing | 2:00 | |
2nd Period | ||||
5:00 | Vladislav Kamenev | Hi Stick | 2:00 | |
11:48 | Alexander Kerfoot | Holding | 2:00 | |
13:54 | Mike Matheson | Slashing | 2:00 | |
3rd Period | ||||
1:55 | Gabriel Landeskog | Hi Stick | 2:00 | |
10:15 | Ian Cole | Interference | 2:00 | |
12:34 | Keith Yandle | Slashing | 2:00 | |
19:48 | Troy Brouwer | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Colorado Avalanche | 13 | 10 | 14 | 37 |
Florida Panthers | 10 | 14 | 11 | 35 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Colorado Avalanche | Philipp Grubauer | 35 | 33 | 7-1 |
Florida Panthers | Roberto Luongo | 36 | 32 | 5-4 |
Power Play Conversions: Col - 0 of 4, Fla - 1 of 5 |