|
|
|
||||||||||||||||||||||
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)20:00 ETNaN:� BRT, May 25, 2023 American Airlines Center, Dallas, Texas Attendance: 18,532 |
VGK ![]() | ![]() | Dal ![]() |
Scoring Summary | ||||
1st Period | ||||
4:17 | William Karlsson Assists: Reilly Smith, Nicolas Roy | Golden Knights 1-0 | ||
15:42 | Jason Robertson (Power Play) Assists: Miro Heiskanen, Roope Hintz | Tied 1-1 | ||
2nd Period | ||||
10:23 | Jonathan Marchessault Assists: Brayden McNabb, Jack Eichel | Golden Knights 2-1 | ||
17:21 | Jason Robertson Assists: Esa Lindell, Max Domi | Tied 2-2 | ||
3rd Period | ||||
No Goals Scored | ||||
Overtime | ||||
3:18 | Joe Pavelski (Power Play) Assists: Miro Heiskanen, Roope Hintz | Stars 3-2 |
Penalties | ||||
1st Period | ||||
14:56 | Brayden McNabb | Hi Stick | 2:00 | |
2nd Period | ||||
5:54 | Ty Dellandrea | Slashing | 2:00 | |
3rd Period | ||||
No Penalties | ||||
Overtime | ||||
2:28 | Brayden McNabb | Hi Stick | 2:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | OT | Tot |
Vegas Golden Knights | 13 | 10 | 14 | 2 | 39 |
Dallas Stars | 11 | 19 | 8 | 4 | 42 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Vegas Golden Knights | Adin Hill | 42 | 39 | 6-2 |
Dallas Stars | Jake Oettinger | 39 | 37 | 9-8 |
Power Play Conversions: VGK - 0 of 1, Dal - 2 of 2 |