NHL Leaders |
Points | ||||
Rank | Player | Pts | G | A |
1 | C. McDavid, Edm | 33 | 10 | 23 |
2 | L. Draisaitl, Edm | 32 | 7 | 25 |
3 | C. Makar, Col | 29 | 8 | 21 |
4 | N. Kucherov, TB | 27 | 8 | 19 |
5 | M. Rantanen, Col | 25 | 5 | 20 |
6 | N. MacKinnon, Col | 24 | 13 | 11 |
7 | M. Zibanejad, NYR | 24 | 10 | 14 |
8 | A. Fox, NYR | 23 | 5 | 18 |
9 | G. Landeskog, Col | 22 | 11 | 11 |
10 | O. Palat, TB | 21 | 11 | 10 |
View Full Leaderboard |
Goals Against Average | ||
Rank | Player | |
1 | D. Vladar, Cgy | 0.00 |
2 | E. Kallgren, Tor | 0.00 |
3 | J. Binnington, StL | 1.71 |
4 | J. Oettinger, Dal | 1.81 |
5 | C. DeSmith, Pit | 2.00 |
6 | A. Georgiev, NYR | 2.03 |
7 | A. Raanta, Car | 2.26 |
8 | A. Vasilevskiy, TB | 2.52 |
9 | D. Kuemper, Col | 2.57 |
10 | I. Shesterkin, NYR | 2.59 |
View Full Leaderboard |
Goals | ||
Rank | Player | G |
1t | E. Kane, Edm | 13 |
1t | N. MacKinnon, Col | 13 |
3t | Z. Hyman, Edm | 11 |
3t | G. Landeskog, Col | 11 |
3t | O. Palat, TB | 11 |
3t | S. Stamkos, TB | 11 |
7t | C. Kreider, NYR | 10 |
7t | C. McDavid, Edm | 10 |
7t | M. Zibanejad, NYR | 10 |
10t | V. Nichushkin, Col | 9 |
View Full Leaderboard |
Save Percentage | ||
Rank | Player | Sv% |
1 | D. Vladar, Cgy | 1.000 |
2 | E. Kallgren, Tor | 1.000 |
3 | J. Oettinger, Dal | .954 |
4 | J. Binnington, StL | .949 |
5 | C. DeSmith, Pit | .941 |
6 | A. Georgiev, NYR | .935 |
7 | I. Shesterkin, NYR | .929 |
8 | A. Raanta, Car | .922 |
9 | A. Vasilevskiy, TB | .922 |
10 | C. Ingram, Nsh | .913 |
View Full Leaderboard |
Plus/Minus | ||
Rank | Player | +/- |
1t | B. Byram, Col | 15 |
1t | G. Landeskog, Col | 15 |
1t | C. McDavid, Edm | 15 |
4 | N. MacKinnon, Col | 11 |
5t | E. Johnson, Col | 10 |
5t | O. Palat, TB | 10 |
7 | R. Lindgren, NYR | 8 |
8t | G. Forsling, Fla | 7 |
8t | N. Kadri, Col | 7 |
8t | N. Kucherov, TB | 7 |
View Full Leaderboard |
Wins | ||
Rank | Player | W |
1 | A. Vasilevskiy, TB | 14 |
2t | D. Kuemper, Col | 10 |
2t | I. Shesterkin, NYR | 10 |
4 | M. Smith, Edm | 8 |
5t | P. Francouz, Col | 6 |
5t | A. Raanta, Car | 6 |
7 | J. Markstrom, Cgy | 5 |
8t | J. Binnington, StL | 4 |
8t | S. Bobrovsky, Fla | 4 |
10t | J. Campbell, Tor | 3 |
View Full Leaderboard |
More Stats | |||
Team by Team Stats Hat Tricks | Last Night's Hockey Fights |