NHL Hockey

Wild Card Standings

Division | Conference | Wildcard

Eastern Conference
Atlantic Division GP W L OTL Pts ROW GF GA Home Road L10
Boston Bruins 0 0 0 0 0 0 0 0 -- -- --
Buffalo Sabres 0 0 0 0 0 0 0 0 -- -- --
Detroit Red Wings 0 0 0 0 0 0 0 0 -- -- --
Florida Panthers 0 0 0 0 0 0 0 0 -- -- --
Montreal Canadiens 0 0 0 0 0 0 0 0 -- -- --
Ottawa Senators 0 0 0 0 0 0 0 0 -- -- --
Tampa Bay Lightning 0 0 0 0 0 0 0 0 -- -- --
Toronto Maple Leafs 0 0 0 0 0 0 0 0 -- -- --

Metropolitan Division GP W L OTL Pts ROW GF GA Home Road L10
Carolina Hurricanes 0 0 0 0 0 0 0 0 -- -- --
Columbus Blue Jackets 0 0 0 0 0 0 0 0 -- -- --
New Jersey Devils 0 0 0 0 0 0 0 0 -- -- --
New York Islanders 0 0 0 0 0 0 0 0 -- -- --
New York Rangers 0 0 0 0 0 0 0 0 -- -- --
Philadelphia Flyers 0 0 0 0 0 0 0 0 -- -- --
Pittsburgh Penguins 0 0 0 0 0 0 0 0 -- -- --
Washington Capitals 0 0 0 0 0 0 0 0 -- -- --

Wildcard GP W L OTL Pts ROW GF GA Home Road L10
 
Western Conference
Central Division GP W L OTL Pts ROW GF GA Home Road L10
Arizona Coyotes 0 0 0 0 0 0 0 0 -- -- --
Chicago Blackhawks 0 0 0 0 0 0 0 0 -- -- --
Colorado Avalanche 0 0 0 0 0 0 0 0 -- -- --
Dallas Stars 0 0 0 0 0 0 0 0 -- -- --
Minnesota Wild 0 0 0 0 0 0 0 0 -- -- --
Nashville Predators 0 0 0 0 0 0 0 0 -- -- --
St. Louis Blues 0 0 0 0 0 0 0 0 -- -- --
Winnipeg Jets 0 0 0 0 0 0 0 0 -- -- --

Pacific Division GP W L OTL Pts ROW GF GA Home Road L10
Anaheim Ducks 0 0 0 0 0 0 0 0 -- -- --
Calgary Flames 0 0 0 0 0 0 0 0 -- -- --
Edmonton Oilers 0 0 0 0 0 0 0 0 -- -- --
Los Angeles Kings 0 0 0 0 0 0 0 0 -- -- --
San Jose Sharks 0 0 0 0 0 0 0 0 -- -- --
Seattle Kraken 0 0 0 0 0 0 0 0 -- -- --
Vancouver Canucks 0 0 0 0 0 0 0 0 -- -- --
Vegas Golden Knights 0 0 0 0 0 0 0 0 -- -- --

Wildcard GP W L OTL Pts ROW GF GA Home Road L10
 
Last updated Sep. 22, 1:16 ET
Eight teams in each conference qualify for the divisional playoff format.  The top three teams from each division make up the first six spots.   The two remaining teams with the highest points, regardless of division, qualify for the final two wild card spots.  
X - Clinched Playoff Spot, Y - Clinched Division, Z - Clinched Conference
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.