Ailing Bowman ready for Coca-Cola 600 |
|
CONCORD, N.C. (AP) NASCAR drivers have long considered the Coca-Cola 600 the most grueling race on the schedule. It’s expected to be even more challenging Sunday for Alex Bowman, who’ll be racing for the first time since fracturing his vertebra last month at a sprint car race in Hendrick Motorsports’ teammate Kyle Larson’s new racing series in West Burlington, Iowa. Bowman said even twisting the wrong way can be painful. |
|
|
NASCAR Schedule |
NASCAR CupCoca-Cola 600 | May 283:00 PT4:00 MT5:00 CT6:00 ET18:00 ET22:00 GMT6:00 北京时间3:00 MST4:00 CST5:00 EST2:00 UAE (+1)4:00 CT23:00 CETNaN:� BRT TV: FOX |
XFINITYAlsco Uniforms 300 at Charlotte | May 299:00 PT10:00 MT11:00 CT12:00 ET12:00 ET16:00 GMT12:00 北京时间9:00 MST10:00 CST11:00 EST20:00 UAE10:00 CT17:00 CETNaN:� BRT TV: FS1 |
Craftsman TruckToyota 200 | Jun. 310:30 PT11:30 MT12:30 CT1:30 ET13:30 ET17:30 GMT1:30 北京时间10:30 MST11:30 CST12:30 EST21:30 UAE11:30 CT18:30 CETNaN:� BRT TV: FS1 |
NASCAR Leaders: Points | |||
Rank | Driver | Points | Wins |
1 | R.Chastain | 429 | 0 |
2 | C.Bell | 402 | 1 |
3 | K.Harvick | 400 | 0 |
4 | D.Hamlin | 393 | 1 |
5 | W.Byron | 387 | 3 |
6 | M.Truex Jr. | 385 | 1 |
7 | R.Blaney | 381 | 0 |
8 | B.Keselowski | 365 | 0 |
9 | K.Larson | 363 | 2 |
10 | T.Reddick | 361 | 1 |
11 | K.Busch | 353 | 2 |
12 | J.Logano | 334 | 1 |
View Full Leaderboard |