More aggressive racing coming to Austin |
|
CHARLOTTE, N.C. (AP) The NASCAR field this Sunday will be stacked with two former Formula One world champions, an IndyCar driver and a sports car star who has a 24 Hours of Le Mans win on his resume. What can these so-called ringers expect on the road course at Circuit of the Americas? “To get run over,” Brad Keselowski said. “They are just going to get run over by another driver because we've gotten to this spot where wrecking, yeah, it's cool. And we don't see these guys again, and so what does it matter if you wreck them?” |
|
|
NASCAR Schedule |
NASCAR CupEchoPark Automotive Grand Prix | Mar. 2612:30 PT1:30 MT2:30 CT3:30 ET15:30 ET19:30 GMT3:30 北京时间12:30 MST1:30 CST2:30 EST23:30 UAE1:30 CT20:30 CETNaN:� BRT TV: FOX |
XFINITYPit Boss 250 presented by USA Today | Mar. 252:00 PT3:00 MT4:00 CT5:00 ET17:00 ET21:00 GMT5:00 北京时间2:00 MST3:00 CST4:00 EST1:00 UAE (+1)3:00 CT22:00 CETNaN:� BRT TV: FS1 |
Craftsman TruckXPEL 225 | Mar. 2510:30 PT11:30 MT12:30 CT1:30 ET13:30 ET17:30 GMT1:30 北京时间10:30 MST11:30 CST12:30 EST21:30 UAE11:30 CT18:30 CETNaN:� BRT TV: FS1 |
NASCAR Leaders: Points | |||
Rank | Driver | Points | Wins |
1 | J.Logano | 177 | 1 |
2 | C.Bell | 176 | 0 |
3 | R.Chastain | 172 | 0 |
4 | R.Blaney | 161 | 0 |
5 | B.Keselowski | 160 | 0 |
6 | K.Harvick | 155 | 0 |
7 | K.Busch | 153 | 1 |
8 | M.Truex Jr. | 145 | 0 |
9 | D.Hamlin | 140 | 0 |
10 | D.Suarez | 129 | 0 |
11 | A.Cindric | 126 | 0 |
12 | R.Stenhouse Jr. | 124 | 1 |
View Full Leaderboard |