Larson already settled in at Hendrick |
|
LAS VEGAS (AP) Kyle Larson was out of NASCAR long enough to wonder if he'd still feel comfortable in a Cup car. He raced in nearly 100 events last year, just not in 3,400-pound stock cars. Would it feel the same as he remembered? Had his familiarity with the interior faded? His instincts slipped? Larson, who won 42 of 83 open-wheel races during his NASCAR suspension for using a racial slur, has fallen right back into the old routine. |
|
|
NASCAR Schedule |
NASCAR CupPennzoil 400 | Mar. 712:30 PT1:30 MT2:30 CT3:30 ET15:30 ET20:30 GMT4:30 北京时间1:30 MST2:30 CST3:30 EST0:30 UAE (+1)2:30 CT21:30 CET17:30 BRT TV: FOX |
XFINITYCall 811 Before You Dig 200 | Mar. 132:30 PT3:30 MT4:30 CT5:30 ET17:30 ET22:30 GMT6:30 北京时间3:30 MST4:30 CST5:30 EST2:30 UAE (+1)4:30 CT23:30 CET19:30 BRT TV: FS1 |
Gander RV & Outdoors TruckFr8Auctions 200 | Mar. 2011:30 PT12:30 MT1:30 CT2:30 ET14:30 ET18:30 GMT2:30 北京时间11:30 MST12:30 CST1:30 EST22:30 UAE12:30 CT19:30 CET15:30 BRT TV: FS1 |
NASCAR Leaders: Points | |||
Rank | Driver | Points | Wins |
1 | D.Hamlin | 139 | 0 |
2 | K.Harvick | 119 | 0 |
3 | J.Logano | 108 | 0 |
4 | M.McDowell | 106 | 1 |
5 | C.Elliott | 105 | 0 |
6 | K.Busch | 104 | 0 |
7 | C.Bell | 99 | 1 |
8 | K.Larson | 97 | 0 |
9 | M.Truex Jr. | 96 | 0 |
10 | B.Keselowski | 95 | 0 |
11 | A.Dillon | 90 | 0 |
12 | R.Preece | 90 | 0 |
View Full Leaderboard |