NASCAR Cup Results |
STP 500 | |||||||||
Mar 26, 2018 | Martinsville Speedway - Ridgeway, Virginia | 263.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
1 | Clint Bowyer | 14 | Ford | 9 | 500 | 215 | 55 | 137.9 | |
2 | Kyle Busch | 18 | Toyota | 2 | 500 | 24 | 50 | 126.8 | |
3 | Ryan Blaney | 12 | Ford | 5 | 500 | 145 | 52 | 121.0 | |
4 | Martin Truex Jr. | 78 | Toyota | 1 | 500 | 4 | 33 | 102.2 | |
5 | Kevin Harvick | 4 | Ford | 8 | 500 | 0 | 42 | 107.0 | |
6 | Joey Logano | 22 | Ford | 3 | 500 | 0 | 35 | 99.4 | |
7 | Alex Bowman | 88 | Chevrolet | 16 | 500 | 0 | 30 | 85.5 | |
8 | AJ Allmendinger | 47 | Chevrolet | 25 | 500 | 0 | 36 | 94.5 | |
9 | Chase Elliott | 9 | Chevrolet | 21 | 500 | 0 | 28 | 77.5 | |
10 | Brad Keselowski | 2 | Ford | 4 | 500 | 1 | 43 | 105.9 | |
11 | Kurt Busch | 41 | Ford | 11 | 500 | 0 | 33 | 93.3 | |
12 | Denny Hamlin | 11 | Toyota | 6 | 500 | 111 | 41 | 109.4 | |
13 | Paul Menard | 21 | Ford | 15 | 500 | 0 | 24 | 85.5 | |
14 | Aric Almirola | 10 | Ford | 10 | 500 | 0 | 23 | 79.9 | |
15 | Jimmie Johnson | 48 | Chevrolet | 18 | 499 | 0 | 24 | 81.6 | |
16 | Kyle Larson | 42 | Chevrolet | 7 | 499 | 0 | 21 | 78.0 | |
17 | Erik Jones | 20 | Toyota | 13 | 497 | 0 | 20 | 73.2 | |
18 | Daniel Suarez | 19 | Toyota | 23 | 497 | 0 | 19 | 68.1 | |
19 | Ryan Newman | 31 | Chevrolet | 14 | 497 | 0 | 18 | 70.3 | |
20 | William Byron | 24 | Chevrolet | 20 | 497 | 0 | 17 | 62.7 | |
21 | Michael McDowell | 34 | Ford | 24 | 497 | 0 | 16 | 57.2 | |
22 | Ty Dillon | 13 | Chevrolet | 32 | 496 | 0 | 15 | 54.4 | |
23 | Chris Buescher | 37 | Chevrolet | 22 | 496 | 0 | 14 | 53.5 | |
24 | Kasey Kahne | 95 | Chevrolet | 29 | 496 | 0 | 13 | 54.8 | |
25 | David Ragan | 38 | Ford | 28 | 495 | 0 | 12 | 48.0 | |
26 | Jamie McMurray | 1 | Chevrolet | 26 | 495 | 0 | 11 | 58.1 | |
27 | Cole Whitt | 72 | Chevrolet | 35 | 493 | 0 | 10 | 44.2 | |
28 | D.J. Kennington | 96 | Toyota | 37 | 493 | 0 | 9 | 34.7 | |
29 | Ross Chastain | 15 | Chevrolet | 33 | 493 | 0 | 0 | 35.5 | |
30 | Austin Dillon | 3 | Chevrolet | 12 | 493 | 0 | 7 | 57.9 | |
31 | J.J. Yeley | 55 | Chevrolet | 38 | 493 | 0 | 0 | 36.3 | |
32 | Matt DiBenedetto | 32 | Ford | 31 | 488 | 0 | 5 | 41.0 | |
33 | Trevor Bayne | 6 | Ford | 27 | 486 | 0 | 4 | 43.8 | |
34 | Darrell Wallace Jr. | 43 | Chevrolet | 19 | 486 | 0 | 3 | 38.5 | |
35 | Harrison Rhodes | 51 | Chevrolet | 30 | 482 | 0 | 2 | 25.8 | |
36 | Gray Gaulding | 23 | Toyota | 34 | 481 | 0 | 1 | 31.7 | |
37 | Ricky Stenhouse Jr. | 17 | Ford | 17 | 481 | 0 | 1 | 25.5 | |
38 | Landon Cassill | 0 | Chevrolet | 36 | 211 | 0 | 1 | 26.7 |
2018 STP 500 Stats |
Scheduled Laps: 500 |
Total Laps: 500 |
Distance: 263.0 miles |
Lead Changes: 5 |