NASCAR Cup Results |
Folds of Honor QuikTrip 500 | |||||||||
Mar 21, 2021 | Atlanta Motor Speedway - Hampton, Georgia | 500.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Ryan Blaney | 12 | Ford | 10 | 325 | 25 | 57 / 17 | running | |
2 | Kyle Larson | 5 | Chevrolet | 6 | 325 | 269 | 55 / 20 | running | |
3 | Alex Bowman | 48 | Chevrolet | 14 | 325 | 0 | 47 / 13 | running | |
4 | Denny Hamlin | 11 | Toyota | 1 | 325 | 27 | 41 / 8 | running | |
5 | Kyle Busch | 18 | Toyota | 19 | 325 | 0 | 48 / 16 | running | |
6 | Austin Dillon | 3 | Chevrolet | 13 | 325 | 0 | 35 / 4 | running | |
7 | Chris Buescher | 17 | Ford | 17 | 325 | 0 | 35 / 5 | running | |
8 | William Byron | 24 | Chevrolet | 9 | 325 | 2 | 36 / 7 | running | |
9 | Martin Truex Jr. | 19 | Toyota | 2 | 325 | 0 | 32 / 4 | running | |
10 | Kevin Harvick | 4 | Ford | 7 | 325 | 0 | 27 / 0 | running | |
11 | Matt DiBenedetto | 21 | Ford | 20 | 325 | 0 | 31 / 5 | running | |
12 | Ricky Stenhouse Jr. | 47 | Chevrolet | 12 | 325 | 0 | 25 / 0 | running | |
13 | Ryan Newman | 6 | Ford | 28 | 325 | 0 | 24 / 0 | running | |
14 | Ross Chastain | 42 | Chevrolet | 21 | 325 | 0 | 23 / 0 | running | |
15 | Joey Logano | 22 | Ford | 3 | 324 | 0 | 22 / 0 | running | |
16 | Bubba Wallace | 23 | Toyota | 15 | 324 | 0 | 21 / 0 | running | |
17 | Daniel Suarez | 99 | Chevrolet | 25 | 324 | 1 | 21 / 1 | running | |
18 | Cole Custer | 41 | Ford | 27 | 324 | 0 | 19 / 0 | running | |
19 | Michael McDowell | 34 | Ford | 18 | 324 | 0 | 18 / 0 | running | |
20 | Aric Almirola | 10 | Ford | 16 | 324 | 0 | 17 / 0 | running | |
21 | Christopher Bell | 20 | Toyota | 8 | 323 | 0 | 16 / 0 | running | |
22 | Austin Cindric | 33 | Ford | 39 | 323 | 0 | 0 / 0 | running | |
23 | Chase Briscoe | 14 | Ford | 24 | 323 | 0 | 14 / 0 | running | |
24 | Erik Jones | 43 | Chevrolet | 22 | 323 | 0 | 13 / 0 | running | |
25 | Ryan Preece | 37 | Chevrolet | 23 | 323 | 0 | 12 / 0 | running | |
26 | Tyler Reddick | 8 | Chevrolet | 29 | 323 | 0 | 11 / 0 | running | |
27 | Anthony Alfredo | 38 | Ford | 32 | 322 | 0 | 10 / 0 | running | |
28 | Brad Keselowski | 2 | Ford | 4 | 321 | 0 | 9 / 0 | running | |
29 | Corey LaJoie | 7 | Chevrolet | 30 | 319 | 0 | 8 / 0 | running | |
30 | Justin Haley | 77 | Chevrolet | 26 | 319 | 0 | 0 / 0 | running | |
31 | Cody Ware | 51 | Chevrolet | 33 | 316 | 0 | 0 / 0 | running | |
32 | James Davison | 15 | Chevrolet | 34 | 316 | 0 | 5 / 0 | running | |
33 | Quin Houff | 00 | Chevrolet | 35 | 314 | 0 | 4 / 0 | running | |
34 | B.J. McLeod | 78 | Ford | 31 | 313 | 0 | 0 / 0 | running | |
35 | Joey Gase | 53 | Chevrolet | 36 | 308 | 0 | 2 / 0 | running | |
36 | Timmy Hill | 66 | Toyota | 38 | 305 | 0 | 0 / 0 | running | |
37 | Josh Bilicki | 52 | Ford | 37 | 285 | 0 | 1 / 0 | running | |
38 | Chase Elliott | 9 | Chevrolet | 5 | 220 | 0 | 4 / 3 | engine | |
39 | Kurt Busch | 1 | Chevrolet | 11 | 113 | 1 | 8 / 7 | accident |
2021 Folds of Honor QuikTrip 500 Stats |
Scheduled Laps: 325 |
Total Laps: 325 |
Distance: 500.000 miles |
Average Speed: 144.595 |
Pole Speed: |
Cautions: 5 ( 25 Laps ) |
Margin of Victory: 2.083 |
Lead Changess: 11 among 6 Drivers |
Time of Race: 3:27:41 |