NASCAR Cup Results |
Bass Pro Shops Night Race | |||||||||
Sep 18, 2021 | Bristol Motor Speedway - Bristol, Tennessee | 266.5 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Kyle Larson | 5 | Chevrolet | 5 | 500 | 175 | 59 / 19 | running | |
2 | Kevin Harvick | 4 | Ford | 8 | 500 | 71 | 45 / 10 | running | |
3 | William Byron | 24 | Chevrolet | 14 | 500 | 0 | 42 / 8 | running | |
4 | Ryan Blaney | 12 | Ford | 7 | 500 | 45 | 43 / 10 | running | |
5 | Alex Bowman | 48 | Chevrolet | 11 | 500 | 0 | 32 / 0 | running | |
6 | Brad Keselowski | 2 | Ford | 10 | 500 | 10 | 46 / 15 | running | |
7 | Martin Truex Jr. | 19 | Toyota | 1 | 500 | 5 | 32 / 2 | running | |
8 | Erik Jones | 43 | Chevrolet | 22 | 500 | 0 | 29 / 0 | running | |
9 | Denny Hamlin | 11 | Toyota | 2 | 500 | 65 | 47 / 19 | running | |
10 | Matt DiBenedetto | 21 | Ford | 19 | 500 | 0 | 27 / 0 | running | |
11 | Joey Logano | 22 | Ford | 3 | 500 | 0 | 26 / 0 | running | |
12 | Tyler Reddick | 8 | Chevrolet | 13 | 500 | 0 | 27 / 2 | running | |
13 | Chase Briscoe | 14 | Ford | 20 | 500 | 0 | 24 / 0 | running | |
14 | Ross Chastain | 42 | Chevrolet | 17 | 500 | 0 | 23 / 0 | running | |
15 | Austin Dillon | 3 | Chevrolet | 18 | 500 | 0 | 22 / 0 | running | |
16 | Bubba Wallace | 23 | Toyota | 28 | 500 | 0 | 21 / 0 | running | |
17 | Ryan Preece | 37 | Chevrolet | 27 | 500 | 0 | 20 / 0 | running | |
18 | Aric Almirola | 10 | Ford | 12 | 500 | 0 | 19 / 0 | running | |
19 | Kurt Busch | 1 | Chevrolet | 15 | 500 | 0 | 18 / 0 | running | |
20 | Ricky Stenhouse Jr. | 47 | Chevrolet | 23 | 499 | 0 | 17 / 0 | running | |
21 | Kyle Busch | 18 | Toyota | 9 | 499 | 0 | 21 / 5 | running | |
22 | Daniel Suarez | 99 | Chevrolet | 21 | 498 | 0 | 15 / 0 | running | |
23 | Chris Buescher | 17 | Ford | 25 | 498 | 0 | 14 / 0 | running | |
24 | Michael McDowell | 34 | Ford | 16 | 498 | 0 | 13 / 0 | running | |
25 | Chase Elliott | 9 | Chevrolet | 4 | 497 | 129 | 26 / 14 | running | |
26 | Corey LaJoie | 7 | Chevrolet | 31 | 497 | 0 | 11 / 0 | running | |
27 | J.J. Yeley | 51 | Chevrolet | 35 | 495 | 0 | 0 / 0 | running | |
28 | Cole Custer | 41 | Ford | 26 | 494 | 0 | 9 / 0 | running | |
29 | Christopher Bell | 20 | Toyota | 6 | 493 | 0 | 14 / 6 | running | |
30 | Garrett Smithley | 53 | Chevrolet | 36 | 487 | 0 | 0 / 0 | running | |
31 | Josh Bilicki | 52 | Ford | 33 | 482 | 0 | 6 / 0 | running | |
32 | David Starr | 66 | Toyota | 38 | 482 | 0 | 0 / 0 | running | |
33 | James Davison | 15 | Chevrolet | 37 | 474 | 0 | 4 / 0 | running | |
34 | Quin Houff | 00 | Chevrolet | 34 | 375 | 0 | 3 / 0 | accident | |
35 | Anthony Alfredo | 38 | Ford | 30 | 313 | 0 | 2 / 0 | accident | |
36 | Justin Haley | 77 | Chevrolet | 29 | 216 | 0 | 0 / 0 | accident | |
37 | B.J. McLeod | 78 | Ford | 32 | 215 | 0 | 0 / 0 | accident | |
38 | Ryan Newman | 6 | Ford | 24 | 177 | 0 | 1 / 0 | DVP |
2021 Bass Pro Shops Night Race Stats |
Scheduled Laps: 500 |
Total Laps: 500 |
Distance: 266.500 miles |
Average Speed: 87.409 |
Pole Speed: |
Cautions: 8 ( 71 Laps ) |
Margin of Victory: 0.227 |
Lead Changess: 23 among 7 Drivers |
Time of Race: 3:02:56 |