NASCAR Cup Results |
Toyota Owners 400 | |||||||||
Apr 2, 2023 | Richmond Raceway - Richmond, Virginia | 300.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Kyle Larson | 5 | Chevrolet | 9 | 400 | 93 | 52 / 12 | running | |
2 | Josh Berry | 9 | Chevrolet | 30 | 400 | 10 | 0 / 0 | running | |
3 | Ross Chastain | 1 | Chevrolet | 4 | 400 | 16 | 48 / 14 | running | |
4 | Christopher Bell | 20 | Toyota | 21 | 400 | 26 | 45 / 12 | running | |
5 | Kevin Harvick | 4 | Ford | 10 | 400 | 0 | 41 / 9 | running | |
6 | Michael McDowell | 34 | Ford | 15 | 400 | 0 | 31 / 0 | running | |
7 | Joey Logano | 22 | Ford | 18 | 400 | 0 | 36 / 6 | running | |
8 | Alex Bowman | 48 | Chevrolet | 1 | 400 | 8 | 37 / 8 | running | |
9 | Ty Gibbs | 54 | Toyota | 14 | 400 | 0 | 29 / 1 | running | |
10 | Brad Keselowski | 6 | Ford | 24 | 400 | 1 | 34 / 7 | running | |
11 | Martin Truex Jr. | 19 | Toyota | 12 | 400 | 56 | 33 / 7 | running | |
12 | Chase Briscoe | 14 | Ford | 19 | 400 | 0 | 26 / 1 | running | |
13 | Aric Almirola | 10 | Ford | 32 | 400 | 0 | 24 / 0 | running | |
14 | Kyle Busch | 8 | Chevrolet | 2 | 400 | 1 | 23 / 0 | running | |
15 | Todd Gilliland | 38 | Ford | 13 | 400 | 0 | 22 / 0 | running | |
16 | Tyler Reddick | 45 | Toyota | 5 | 400 | 0 | 26 / 5 | running | |
17 | Chandler Smith | 13 | Chevrolet | 37 | 400 | 0 | 0 / 0 | running | |
18 | Ryan Preece | 41 | Ford | 33 | 400 | 0 | 19 / 0 | running | |
19 | Harrison Burton | 21 | Ford | 26 | 400 | 0 | 18 / 0 | running | |
20 | Denny Hamlin | 11 | Toyota | 11 | 400 | 71 | 27 / 10 | running | |
21 | Corey LaJoie | 7 | Chevrolet | 16 | 400 | 0 | 16 / 0 | running | |
22 | Bubba Wallace | 23 | Toyota | 28 | 400 | 1 | 15 / 0 | running | |
23 | Daniel Suarez | 99 | Chevrolet | 20 | 400 | 0 | 14 / 0 | running | |
24 | William Byron | 24 | Chevrolet | 3 | 400 | 117 | 31 / 18 | running | |
25 | Austin Dillon | 3 | Chevrolet | 27 | 399 | 0 | 12 / 0 | running | |
26 | Ryan Blaney | 12 | Ford | 17 | 399 | 0 | 11 / 0 | running | |
27 | AJ Allmendinger | 16 | Chevrolet | 25 | 399 | 0 | 10 / 0 | running | |
28 | Austin Cindric | 2 | Ford | 6 | 399 | 0 | 9 / 0 | running | |
29 | Justin Haley | 31 | Chevrolet | 29 | 399 | 0 | 8 / 0 | running | |
30 | Chris Buescher | 17 | Ford | 7 | 398 | 0 | 7 / 0 | running | |
31 | Erik Jones | 43 | Chevrolet | 22 | 398 | 0 | 6 / 0 | running | |
32 | Ty Dillon | 77 | Chevrolet | 36 | 398 | 0 | 5 / 0 | running | |
33 | Anthony Alfredo | 78 | Chevrolet | 35 | 396 | 0 | 0 / 0 | running | |
34 | Cody Ware | 51 | Ford | 31 | 395 | 0 | 3 / 0 | running | |
35 | Ricky Stenhouse Jr. | 47 | Chevrolet | 8 | 384 | 0 | 2 / 0 | running | |
36 | J.J. Yeley | 15 | Ford | 34 | 383 | 0 | 0 / 0 | running | |
37 | Noah Gragson | 42 | Chevrolet | 23 | 303 | 0 | 1 / 0 | accident |
2023 Toyota Owners 400 Stats |
Scheduled Laps: 400 |
Total Laps: 400 |
Distance: 300.000 miles |
Average Speed: 91.085 |
Pole Speed: |
Cautions: 8 ( 54 Laps ) |
Margin of Victory: 1.535 |
Lead Changess: 22 among 11 Drivers |
Time of Race: 3:17:37 |