81
Regional - Round 2
Final 1 2 3 4 Tot
#12
Drake
23 16 15 27 81
25 14 17 27 83
83
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Mar 18, 2023
Moody Center, Austin, Texas  Attendance: 0
Drake
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. Berg F 33 7-11 3-3 0-1 2-5 2 0 0 3 2 17
A. Miller F 28 7-11 2-4 1-2 2-4 4 0 0 4 2 17
M. Bair F 26 2-10 0-0 1-3 2-6 1 5 2 4 5 5
K. Dinnebier G 33 4-8 9-11 3-3 0-4 7 0 0 3 4 20
S. Gueldner G 30 4-8 0-0 3-7 0-2 3 0 0 2 1 11
C. Becker 28 5-7 1-1 0-0 1-5 3 0 1 2 0 11
T. McAulay 15 0-1 0-0 0-1 0-0 0 0 0 0 0 0
A. Hawthorne 7 0-0 0-0 0-0 0-0 1 0 1 0 1 0
Totals   200 29-56
(.518)
15-19
(.789)
8-17
(.471)
10-33 21 5 4 19 15 81


Louisville
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. Harris F 22 3-7 2-4 0-0 2-5 1 0 4 1 2 8
O. Cochran F 19 3-7 1-1 0-0 0-4 0 1 0 1 3 7
M. Robinson G 37 4-5 6-8 0-0 1-5 7 1 3 2 4 14
H. Van Lith G 28 10-20 5-5 1-6 1-1 3 0 2 2 3 26
C. Carr G 21 3-6 0-0 1-1 0-1 3 0 1 1 1 7
M. Jones 24 2-5 0-1 0-0 1-4 1 0 0 2 3 4
M. Russell 21 4-7 0-0 1-2 0-2 2 0 1 1 4 9
L. Dixon 18 3-5 0-0 0-0 0-1 0 0 1 0 2 6
N. Konno 8 0-1 0-0 0-1 0-0 0 0 1 1 0 0
J. Williams 2 1-1 0-0 0-0 0-0 0 0 0 0 1 2
Totals   200 33-64
(.516)
14-19
(.737)
3-10
(.300)
9-28 17 2 13 11 23 83


Officials: Michael Price, Talisa Green, Royce Blevins
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.