|
|
|
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 PM 北京时间12:30 PM MST2:30 PM EST, Apr 2, 2023 American Airlines Center, Dallas, Texas Attendance: 19,482 |
LSU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Williams | F | 37 | 9-16 | 2-2 | 0-0 | 1-5 | 0 | 0 | 3 | 3 | 4 | 20 |
A. Reese | F | 29 | 5-12 | 5-8 | 0-0 | 6-10 | 5 | 1 | 3 | 0 | 3 | 15 |
F. Johnson | G | 37 | 4-11 | 1-1 | 1-4 | 2-7 | 4 | 0 | 1 | 4 | 1 | 10 |
A. Morris | G | 33 | 8-14 | 4-4 | 1-3 | 1-2 | 9 | 0 | 1 | 2 | 3 | 21 |
K. Poole | G | 24 | 2-3 | 0-2 | 2-2 | 0-3 | 1 | 1 | 0 | 1 | 2 | 6 |
J. Carson | 22 | 7-8 | 3-4 | 5-6 | 0-3 | 1 | 0 | 0 | 0 | 1 | 22 | |
S. Smith | 11 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 2 | 2 | |
L. Poa | 7 | 2-3 | 0-0 | 2-2 | 0-0 | 2 | 0 | 0 | 0 | 2 | 6 | |
Totals | 200 | 38-70 (.543) |
15-21 (.714) |
11-17 (.647) |
14-37 | 22 | 3 | 8 | 12 | 18 | 102 |
Iowa | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Warnock | F | 25 | 3-7 | 2-4 | 1-4 | 4-6 | 1 | 0 | 1 | 2 | 5 | 9 |
M. Czinano | C | 22 | 5-11 | 3-3 | 0-0 | 0-6 | 3 | 1 | 3 | 3 | 5 | 13 |
G. Marshall | G | 40 | 3-5 | 4-4 | 2-3 | 0-1 | 1 | 0 | 1 | 0 | 1 | 12 |
K. Martin | G | 38 | 5-7 | 0-0 | 3-4 | 0-2 | 6 | 1 | 1 | 2 | 1 | 13 |
C. Clark | G | 35 | 9-22 | 4-5 | 8-19 | 0-2 | 8 | 0 | 0 | 6 | 4 | 30 |
A. O'Grady | 18 | 1-1 | 2-4 | 0-0 | 1-5 | 0 | 3 | 0 | 0 | 1 | 4 | |
H. Stuelke | 11 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 1 | 2 | |
M. Davis | 8 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 2 | |
S. Affolter | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 28-56 (.500) |
15-20 (.750) |
14-30 (.467) |
7-26 | 20 | 5 | 7 | 16 | 19 | 85 |