Sacramento State Hornets (25-8)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Kahlaijah Dean 33 36.1 .445 .821 .379 1.1 5.8 5.1 1.3 0.2 20.8
Isnelle Natabou 33 34.1 .642 .661 - 4.1 9.3 0.8 0.5 1.1 15.8
Kaylin Randhawa 33 29.8 .382 .746 .353 0.5 2.8 2.0 0.6 0.1 9.2
Katie Peneueta 29 35.1 .462 .800 .455 0.2 5.8 2.0 0.7 1.4 8.4
Solape Amusan 29 18.0 .407 .476 .400 0.4 1.9 0.3 0.4 0.4 4.8
Jordan Olivares 32 18.6 .423 .611 .348 1.0 3.7 1.1 0.7 0.0 4.7
Madison Butcher 25 19.0 .417 .875 .386 0.6 2.0 1.1 0.5 0.3 4.4
Benthe Versteeg 31 19.4 .291 .611 .097 0.9 2.3 1.0 0.7 0.1 2.1
Kaylie Edge 15 5.1 .450 .000 .600 0.3 0.7 0.1 0.0 0.0 1.8
Irune Orio 4 3.3 1.000 - 1.000 0.0 0.5 0.0 0.0 0.0 1.8
Erin Hedman 10 4.8 .625 - 1.000 0.1 0.6 0.2 0.0 0.5 1.1
Akaysha Muggeridge 6 2.2 1.000 - - 0.0 0.3 0.2 0.0 0.0 0.3


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Kahlaijah Dean 1190 228 512 151 184 78 206 191 168 44 6 685
Isnelle Natabou 1126 221 344 80 121 0 0 306 26 15 35 522
Kaylin Randhawa 982 100 262 53 71 49 139 93 67 20 3 302
Katie Peneueta 1019 79 171 16 20 71 156 169 57 21 42 245
Jordan Olivares 594 52 123 22 36 23 66 117 35 23 1 149
Solape Amusan 521 46 113 10 21 36 90 55 10 13 12 138
Madison Butcher 475 40 96 7 8 22 57 49 28 13 7 109
Benthe Versteeg 601 25 86 11 18 3 31 70 30 23 3 64
Kaylie Edge 76 9 20 0 2 9 15 10 1 0 0 27
Erin Hedman 48 5 8 0 0 1 1 6 2 0 5 11
Irune Orio 13 3 3 0 0 1 1 2 0 0 0 7
Akaysha Muggeridge 13 1 1 0 0 0 0 2 1 0 0 2


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.