#10 Villanova Wildcats (30-6)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Maddy Siegrist 36 35.4 .519 .853 .370 2.7 9.1 1.4 1.1 1.3 29.2
Lucy Olsen 36 32.9 .410 .763 .361 0.7 4.1 4.5 1.4 0.2 12.5
Maddie Burke 36 23.1 .389 1.000 .371 0.4 2.5 1.7 0.4 0.8 7.2
Christina Dalce 36 23.6 .407 .545 .000 3.5 7.9 0.9 0.5 2.3 7.1
Bella Runyan 36 23.3 .382 .633 .279 0.6 2.3 2.2 0.9 0.4 3.9
Brooke Mullin 36 26.4 .294 .733 .240 0.3 2.8 3.6 0.9 0.5 3.5
Kaitlyn Orihel 36 14.2 .438 .750 .361 0.3 1.1 0.9 0.6 0.1 3.1
Megan Olbrys 25 10.6 .510 .500 .154 0.8 1.8 0.7 0.3 0.2 2.4
Zanai Jones 28 10.2 .373 .917 .350 0.1 0.7 0.8 0.1 0.0 2.0
Anahi-Lee Cauley 18 8.3 .485 .750 .000 0.3 1.3 0.6 0.4 0.1 1.9
Kylie Swider 15 2.3 .375 1.000 - 0.0 0.7 0.1 0.0 0.1 0.5
Annie Welde 8 1.4 1.000 - - 0.0 0.0 0.0 0.1 0.1 0.3


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Maddy Siegrist 1275 395 761 209 245 51 138 328 52 41 45 1050
Lucy Olsen 1185 169 412 61 80 52 144 147 162 49 7 451
Maddie Burke 833 86 221 17 17 69 186 90 61 16 28 258
Christina Dalce 850 107 263 42 77 0 5 286 34 18 81 256
Bella Runyan 837 52 136 19 30 19 68 83 78 34 14 142
Brooke Mullin 951 45 153 11 15 25 104 100 128 34 17 126
Kaitlyn Orihel 511 39 89 12 16 22 61 38 34 21 2 112
Megan Olbrys 265 25 49 7 14 2 13 46 18 7 4 59
Zanai Jones 285 19 51 11 12 7 20 19 23 4 0 56
Anahi-Lee Cauley 150 16 33 3 4 0 4 24 11 7 1 35
Kylie Swider 35 3 8 2 2 0 0 10 1 0 2 8
Annie Welde 11 1 1 0 0 0 0 0 0 1 1 2


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.