WNBA Leaders |
Points Per Game | ||
Rank | Player | PPG |
1 | J. Loyd, SEA | 28.8 |
2 | B. Stewart, NYL | 24.4 |
3 | A. Ogunbowale, DAL | 23.8 |
4 | J. Young, LVA | 22.4 |
5 | B. Griner, PHO | 22.0 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Player | FG% |
1 | B. Griner, PHO | .682 |
2 | A. Boston, IND | .667 |
3 | J. Young, LVA | .615 |
4 | A. Smith, CHI | .594 |
5 | K. Thornton, NYL | .583 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Player | RPG |
1 | N. Smith, IND | 12.3 |
2 | A. Thomas, CON | 11.8 |
3 | B. Stewart, NYL | 10.4 |
4 | S. Sabally, DAL | 10.0 |
4 | E. Magbegor, SEA | 10.0 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Player | SPG |
1 | J. Canada, LAS | 3.25 |
2 | B. Stewart, NYL | 2.40 |
2 | J. Young, LVA | 2.40 |
4 | L. Clarendon, LAS | 2.25 |
5 | B. Jones, CON | 1.83 |
View Full Leaderboard |
Assists per game | ||
Rank | Player | APG |
1 | C. Vandersloot, NYL | 8.6 |
2 | A. Thomas, CON | 7.0 |
2 | C. Gray, LVA | 7.0 |
4 | N. Cloud, WAS | 6.5 |
4 | D. Taurasi, PHO | 6.5 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Player | BPG |
1 | B. Griner, PHO | 3.25 |
2 | N. Coffey, ATL | 2.20 |
2 | N. Howard, DAL | 2.20 |
4t | A. Wilson, LVA | 2.00 |
4t | Q. Egbo, IND | 2.00 |
View Full Leaderboard |
More Stats | |||||
|