WNBA Division Standings |
Eastern Conference | ||||||||||||
W | L | Pct | GB | Home | Road | Conf | Last 10 | Streak | ||||
x-Chicago Sky | 12 | 10 | .545 | -- | - | - | 6-4 | 4-6 | 1 W | |||
x-Connecticut Sun | 10 | 12 | .455 | 2.0 | - | - | 7-3 | 5-5 | 2 L | |||
x-Washington Mystics | 9 | 13 | .409 | 3.0 | - | - | 6-4 | 5-5 | 4 W | |||
Atlanta Dream | 7 | 15 | .318 | 5.0 | - | - | 5-5 | 5-5 | 1 L | |||
Indiana Fever | 6 | 16 | .273 | 6.0 | - | - | 4-6 | 1-9 | 1 L | |||
New York Liberty | 2 | 20 | .091 | 10.0 | - | - | 2-8 | 1-9 | 8 L |
Western Conference | ||||||||||||
W | L | Pct | GB | Home | Road | Conf | Last 10 | Streak | ||||
x-Las Vegas Aces | 18 | 4 | .818 | -- | - | - | 8-2 | 9-1 | 6 W | |||
x-Seattle Storm | 18 | 4 | .818 | -- | - | - | 8-2 | 7-3 | 1 L | |||
x-Los Angeles Sparks | 15 | 7 | .682 | 3.0 | - | - | 5-5 | 6-4 | 2 L | |||
x-Minnesota Lynx | 14 | 8 | .636 | 4.0 | - | - | 4-6 | 5-5 | 1 W | |||
x-Phoenix Mercury | 13 | 9 | .591 | 5.0 | - | - | 4-6 | 7-3 | 1 L | |||
Dallas Wings | 8 | 14 | .364 | 10.0 | - | - | 1-9 | 4-6 | 1 W |
Standings | |
W | Win |
L | Loss |
Pct | Percentage |
GB | Games Back |
Conf | Conference |