WNBA Division Standings |
Eastern Conference | ||||||||||||
W | L | Pct | GB | Home | Road | Conf | Last 10 | Streak | ||||
Chicago Sky | 14 | 5 | .737 | -- | 7-2 | 7-3 | 9-2 | 8-2 | 4 W | |||
Connecticut Sun | 13 | 7 | .650 | 1.5 | 7-3 | 6-4 | 7-5 | 6-4 | 1 L | |||
Washington Mystics | 13 | 9 | .591 | 2.5 | 7-4 | 6-5 | 7-5 | 6-4 | 2 W | |||
Atlanta Dream | 9 | 11 | .450 | 5.5 | 5-5 | 4-6 | 4-8 | 3-7 | 1 W | |||
New York Liberty | 8 | 11 | .421 | 6.0 | 4-7 | 4-4 | 7-5 | 6-4 | 1 L | |||
Indiana Fever | 5 | 16 | .238 | 10.0 | 3-7 | 2-9 | 2-11 | 2-8 | 3 L |
Western Conference | ||||||||||||
W | L | Pct | GB | Home | Road | Conf | Last 10 | Streak | ||||
Las Vegas Aces | 14 | 5 | .737 | -- | 8-3 | 6-2 | 11-1 | 6-4 | 1 L | |||
Seattle Storm | 12 | 7 | .632 | 2.0 | 8-4 | 4-3 | 6-5 | 7-3 | 1 W | |||
Dallas Wings | 9 | 11 | .450 | 5.5 | 4-6 | 5-5 | 5-7 | 3-7 | 2 L | |||
Phoenix Mercury | 9 | 12 | .429 | 6.0 | 5-4 | 4-8 | 4-8 | 6-4 | 3 W | |||
Los Angeles Sparks | 7 | 11 | .389 | 6.5 | 3-4 | 4-7 | 4-7 | 4-6 | 1 L | |||
Minnesota Lynx | 6 | 14 | .300 | 8.5 | 3-6 | 3-8 | 4-6 | 4-6 | 1 W |
Standings | |
W | Win |
L | Loss |
Pct | Percentage |
GB | Games Back |
Conf | Conference |