NCAA Leaders |
Points Per Game | |||
Rank | Player | Team | Pts/G |
1 | A. Davis | Det | 26.0 |
2 | J. Dingle | Penn | 23.8 |
3 | M. Abmas | OrRob | 22.4 |
4 | Z. Edey | Purdue | 22.0 |
5 | J. Cohen | StF-Pa | 21.8 |
View Full Leaderboard |
Field Goal Pct. | |||
Rank | Player | Team | Pct |
1 | R. Kalkbrenner | Cre | .739 |
2 | K. Bankston | Nor | .686 |
3 | O. Ighodaro | Marq | .678 |
4 | K. Talford | Win | .677 |
5 | I. Jones | Idaho | .662 |
View Full Leaderboard |
Rebounds Per Game | |||
Rank | Player | Team | Reb/G |
1 | O. Tshiebwe | Kty | 13.6 |
2 | Z. Edey | Purdue | 13.0 |
3 | J. Soriano | StJn | 12.1 |
4 | A. Bacot | UNC | 11.4 |
5 | T. Jackson-Davis | Ind | 11.2 |
View Full Leaderboard |
Steals Per Game | |||
Rank | Player | Team | Stl/G |
1 | K. Tynes | Maine | 3.0 |
2 | J. House | NM | 2.8 |
3 | M. Jacobs | KentSt | 2.8 |
4 | J. Clark | UCLA | 2.7 |
5 | C. Audige | NW | 2.6 |
View Full Leaderboard |
Assists Per Game | |||
Rank | Player | Team | Ast/G |
1 | Y. Collins | StL | 10.1 |
2 | M. Nowell | KanSt | 8.0 |
3 | T. Kolek | Marq | 7.8 |
4 | J. Pickett | PSU | 7.0 |
5 | T. Fulks | UL-Laf | 6.4 |
View Full Leaderboard |
Blocked Shots Per Game | |||
Rank | Player | Team | Bs/G |
1 | J. Sharp | WestKy | 4.0 |
2 | C. Castleton | Fla | 3.1 |
3 | C. Vanover | OrRob | 3.1 |
4 | T. Jackson-Davis | Ind | 3.1 |
5t | J. Edwards | Syr | 2.8 |
View Full Leaderboard |
More Stats | ||
|