NCAA Basketball

NCAA Polls
Poll:


AP Rankings
Rankings as of 3/13/2023
Rank School Record Votes Prev
Alabama Crimson Tide 31-6 1508 (48) 4
Houston Cougars 33-4 1404 (9) 1
Purdue Boilermakers 29-6 1367 (3) 5
Kansas Jayhawks 28-8 1303 3
Texas Longhorns 29-9 1276 7
Marquette Golden Eagles 29-7 1244 6
UCLA Bruins 31-6 1209 (1) 2
Arizona Wildcats 28-7 1155 8
Gonzaga Bulldogs 31-6 1046 9
10  UConn Huskies 31-8 854 11
11  Baylor Bears 23-11 779 10
12  Duke Blue Devils 27-9 763 21
13  Xavier Musketeers 27-10 738 15
14  Virginia Cavaliers 25-8 711 13
15  Kansas State Wildcats 26-10 709 12
16  Miami (FL) Hurricanes 29-8 581 14
17  Texas A&M Aggies 25-10 562 18
18  San Diego State Aztecs 32-7 550 20
19  Saint Mary's Gaels 27-8 426 16
20  Tennessee Volunteers 25-11 381 17
21  Indiana Hoosiers 23-12 332 19
22  TCU Horned Frogs 22-13 254 22
23  Missouri Tigers 25-10 171 25
24  Memphis Tigers 26-9 110 NR
25  Florida Atlantic Owls 35-4 99 NR
  Creighton Bluejays 24-13 94 24
  Oral Roberts Golden Eagles 30-5 58 NR
  Kentucky Wildcats 22-12 39 23
  Iowa State Cyclones 19-14 32 NR
  VCU Rams 27-8 26 NR
  Utah State Aggies 26-9 15 NR
  Penn State Nittany Lions 23-14 11 NR
  Charleston Cougars 31-4 10 NR
  West Virginia Mountaineers 19-15 2 NR
  Kent State Golden Flashes 28-7 2 NR
  Northwestern Wildcats 22-12 2 NR
  Drake Bulldogs 27-8 2 NR
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.