Sat. 3/12 | Sun. 3/13 | Fri. 3/18 | Sun. 3/20 | Fri. 3/25 |
vs. MSU W 75-70 Box | Recap |
vs. Iowa L 66-75 Box | Recap |
vs. Yale W 78-56 Box | Recap |
vs. Tex W 81-71 Box | Recap |
vs. StPete L 64-67 Box | Recap |
Purdue's Edey staying in school rather than entering draft | |
WEST LAFAYETTE, Ind. (AP) Purdue center Zach Edey won't enter the NBA draft and plans to return to Purdue for his junior season. Edey announced his decision Friday on social media. The 7-foot-4 center from Toronto averaged 14.4 points, 7.7 rebounds, 1.2 assists and 1.2 blocks this past season while playing just 19 minutes per game. He was an Associated Press second-team all-Big Ten selection. He received honorable mention on the AP All-America team. MORE |
Leaders | |||||
Points: | J. Ivey | 17.3 | |||
Rebounds: | Z. Edey | 7.7 | |||
Assists: | J. Ivey | 3.1 | |||
FG%: | Z. Edey | 64.8% | |||
FT%: | J. Ivey | 74.4% | |||
3P%: | S. Stefanovic | 38.0% | |||
Steals: | J. Ivey | 0.9 | |||
Blocks: | Z. Edey | 1.2 |
Big Ten Standings | ||
Conference | Overall | |
W-L | W-L | |
Wisconsin | 15-5 | 25-8 |
Illinois | 15-5 | 23-10 |
Purdue | 14-6 | 29-8 |
Iowa | 12-8 | 26-10 |
Ohio State | 12-8 | 20-12 |
Rutgers | 12-8 | 18-14 |
Michigan State | 11-9 | 23-13 |
Michigan | 11-9 | 19-15 |
Indiana | 9-11 | 21-14 |
Northwestern | 7-13 | 15-16 |
Maryland | 7-13 | 15-17 |
Penn State | 7-13 | 14-17 |
Minnesota | 4-16 | 13-17 |
Nebraska | 4-16 | 10-22 |
View Full Standings |
Offense (Rank) | |||||
Points: | 79.4 (15) | ||||
Rebounds: | 11.1 (89) | ||||
Assists: | 16.2 (16) | ||||
FG%: | 49.0% (7) | ||||
FT%: | 71.1% (190) | ||||
3P%: | 38.4% (7) |
Defense (Rank) | |||||
Points: | 68.4 (154) | ||||
Rebounds: | 27.5 (37) | ||||
Assists: | 13.6 (267) | ||||
FG%: | 42.4% (132) | ||||
FT%: | 72.1% (216) | ||||
3P%: | 33.2% (174) |