PGA Tour Earnings


Rank Player Events Rounds Total Strokes Score Average Actual Earnings
1 Scottie Scheffler 16 59 4034 68.4 $14,913,295
2 Jon Rahm 14 48 3286 68.5 $14,500,465
3 Max Homa 16 56 3893 69.5 $8,573,087
4 Tyrrell Hatton 14 49 3408 69.6 $6,695,427
5 Xander Schauffele 15 52 3594 69.1 $6,576,597
6 Patrick Cantlay 14 49 3367 68.7 $6,505,625
7 Kurt Kitayama 18 52 3665 70.5 $6,499,612
8 Sam Burns 18 56 3926 70.1 $6,147,899
9 Wyndham Clark 21 77 5340 69.4 $6,082,979
10 Rory McIlroy 10 31 2177 70.2 $5,939,508
11 Viktor Hovland 16 59 4097 69.4 $5,826,434
12 Jason Day 18 58 4025 69.4 $5,652,533
13 Jordan Spieth 16 51 3579 70.2 $5,639,758
14 Tony Finau 16 56 3886 69.4 $5,303,001
15 Matt Fitzpatrick 15 46 3223 70.1 $5,301,988
16 Keegan Bradley 16 53 3718 70.2 $4,859,860
17 Sahith Theegala 20 73 5108 70.0 $4,665,348
18 Sungjae Im 20 69 4786 69.4 $4,643,088
19 Collin Morikawa 17 55 3836 69.7 $4,361,238
20 Harris English 23 74 5203 70.3 $4,322,342
21 Rickie Fowler 17 59 4106 69.6 $4,193,597
22 Cameron Young 14 48 3383 70.5 $4,096,008
23 Nick Taylor 20 63 4383 69.6 $4,057,835
24 Tom Hoge 22 71 4943 69.6 $3,941,135
25 Justin Rose 14 50 3485 69.7 $3,891,870
26 Si Woo Kim 21 73 5087 69.7 $3,824,201
27 Emiliano Grillo 21 74 5209 70.4 $3,747,502
28 Taylor Moore 21 73 5123 70.2 $3,691,927
29 Corey Conners 16 52 3653 70.3 $3,680,084
30 Tom Kim 18 60 4168 69.5 $3,631,608
31 Seamus Power 19 63 4416 70.1 $3,470,407
32 Adam Svensson 21 70 4924 70.3 $3,425,143
33 Russell Henley 16 49 3439 70.2 $3,410,506
34 Chris Kirk 20 64 4490 70.2 $3,385,096
35 Brian Harman 19 57 3990 70.0 $3,025,291
36 Mackenzie Hughes 18 52 3671 70.6 $2,955,774
37 Tommy Fleetwood 13 44 3082 70.0 $2,880,567
38 Adam Schenk 24 78 5490 70.4 $2,859,665
39 Hayden Buckley 20 64 4478 70.0 $2,832,411
40 Denny McCarthy 22 75 5215 69.5 $2,679,624
41 Cameron Davis 18 51 3597 70.5 $2,662,012
42 Matt Kuchar 17 54 3759 69.6 $2,573,392
43 Justin Thomas 13 48 3391 70.6 $2,504,683
44 Hideki Matsuyama 17 57 3992 70.0 $2,478,908
45 Andrew Putnam 23 74 5160 69.7 $2,472,598
46 Taylor Montgomery 22 75 5229 69.7 $2,470,522
47 Davis Riley 24 69 4876 70.7 $2,465,951
48 K.H. Lee 20 69 4830 70.0 $2,408,252
49 Adam Hadwin 19 62 4325 69.8 $2,399,187
50 Brendon Todd 20 66 4622 70.0 $2,355,431
51 Sepp Straka 19 59 4175 70.8 $2,342,993
52 Keith Mitchell 19 65 4553 70.0 $2,311,779
53 Patrick Rodgers 23 76 5311 69.9 $2,197,632
54 Brandon Wu 23 77 5379 69.9 $2,141,899
55 Eric Cole 23 71 4948 69.7 $2,108,961
56 Justin Suh 24 79 5557 70.3 $2,052,002
57 Nick Hardy 22 70 4930 70.4 $1,983,189
58 Matthew NeSmith 21 67 4716 70.4 $1,981,798
59 Adam Scott 12 43 3025 70.3 $1,952,648
60 J.J. Spaun 21 67 4685 69.9 $1,929,191
61 Thomas Detry 19 68 4764 70.1 $1,917,195
62 Sam Ryder 22 68 4771 70.2 $1,889,142
63 Gary Woodland 18 60 4255 70.9 $1,767,138
64 Ben Taylor 23 72 5077 70.5 $1,750,685
65 David Lingmerth 21 61 4341 71.2 $1,694,219
66 Sam Stevens 22 69 4853 70.3 $1,689,373
67 Danny Willett 17 52 3682 70.8 $1,689,346
68 Shane Lowry 12 39 2764 70.9 $1,669,554
69 Beau Hossler 22 75 5253 70.0 $1,669,130
70 Ben Griffin 24 77 5384 69.9 $1,648,284
71 Mark Hubbard 24 76 5341 70.3 $1,635,522
72 Alex Smalley 22 72 5080 70.6 $1,623,320
73 Davis Thompson 19 59 4170 70.7 $1,618,370
74 Byeong Hun An 23 80 5588 69.9 $1,608,330
75 Michael Kim 21 67 4712 70.3 $1,594,937
76 Joel Dahmen 20 68 4783 70.3 $1,482,382
77 Will Zalatoris 7 22 1546 70.3 $1,474,780
78 J.T. Poston 20 59 4162 70.5 $1,434,849
79 Lee Hodges 24 74 5218 70.5 $1,426,622
80 Austin Eckroat 21 65 4552 70.0 $1,425,021
81 Christiaan Bezuidenhout 18 59 4138 70.1 $1,415,112
82 Trey Mullinax 20 55 3950 71.8 $1,378,087
83 Aaron Rai 23 77 5404 70.2 $1,342,739
84 Joseph Bramlett 22 75 5234 69.8 $1,322,411
85 S.H. Kim 24 82 5754 70.2 $1,320,146
86 Stephan Jaeger 22 81 5653 69.8 $1,318,160
87 Maverick McNealy 18 55 3847 69.9 $1,309,696
88 Harry Hall 21 68 4747 69.8 $1,283,279
89 Robby Shelton 22 72 5050 70.1 $1,234,090
90 Matt Wallace 20 57 4040 70.9 $1,229,693
91 Billy Horschel 16 46 3271 71.1 $1,215,896
92 Nate Lashley 20 65 4558 70.1 $1,171,333
93 Ben Martin 21 71 4976 70.1 $1,142,164
94 Garrick Higgo 22 67 4739 70.7 $1,140,517
95 Chez Reavie 21 61 4355 71.4 $1,120,261
96 Scott Stallings 19 56 3978 71.0 $1,113,162
97 Tyson Alexander 20 59 4193 71.1 $1,098,016
98 Tyler Duncan 22 60 4240 70.7 $1,047,315
99 Callum Tarren 22 59 4217 71.5 $1,041,033
100 Aaron Wise 13 39 2731 70.0 $1,020,174
101 Jimmy Walker 19 58 4107 70.8 $1,018,403
102 David Lipsky 22 68 4790 70.4 $1,000,461
103 Will Gordon 22 75 5252 70.0 $989,022
104 Dylan Wu 19 64 4479 70.0 $982,754
105 Kevin Streelman 21 68 4827 71.0 $959,923
106 Chad Ramey 24 69 4887 70.8 $956,112
107 Aaron Baddeley 16 56 3906 69.8 $953,855
108 Nico Echavarria 19 50 3562 71.2 $951,627
109 Carson Young 22 63 4435 70.4 $936,618
110 Patton Kizzire 20 64 4500 70.3 $898,782
111 Kevin Yu 10 35 2425 69.3 $872,656
112 Justin Lower 23 69 4880 70.7 $862,952
113 Peter Malnati 21 55 3937 71.6 $849,112
114 Taylor Pendrith 19 66 4675 70.8 $809,607
115 Alex Noren 17 49 3476 70.9 $793,163
116 Mito Pereira 5 20 1394 69.7 $789,784
117 Andrew Novak 16 57 4011 70.4 $789,131
118 Greyson Sigg 22 69 4843 70.2 $788,958
119 Luke List 22 68 4824 70.9 $740,369
120 Austin Smotherman 21 62 4392 70.8 $720,640
121 Vincent Norrman 18 57 3990 70.0 $716,288
122 Paul Haley II 20 60 4258 71.0 $697,578
123 Zecheng Dou 19 61 4321 70.8 $672,290
124 Dylan Frittelli 23 58 4149 71.5 $664,599
125 Lucas Herbert 11 32 2296 71.8 $651,883
126 Kramer Hickok 20 59 4184 70.9 $638,814
127 Kevin Tway 24 67 4729 70.6 $637,993
128 Scott Piercy 23 68 4779 70.3 $637,065
129 Cameron Champ 17 44 3145 71.5 $635,142
130 Erik van Rooyen 17 50 3528 70.6 $605,456
131 Matthias Schwab 23 71 5028 70.8 $586,122
132 Ryan Palmer 17 49 3470 70.8 $579,126
133 Zach Johnson 15 48 3427 71.4 $577,401
134 Harrison Endycott 20 59 4182 70.9 $572,590
135 Francesco Molinari 13 38 2741 72.1 $566,848
136 Charley Hoffman 18 51 3596 70.5 $564,739
137 M.J. Daffue 22 71 5025 70.8 $550,443
138 Webb Simpson 13 39 2800 71.8 $544,211
139 C.T. Pan 8 26 1828 70.3 $539,641
140 Adam Long 24 73 5181 71.0 $517,600
141 Troy Merritt 21 56 3996 71.4 $506,019
142 Cody Gribble 12 40 2828 70.7 $494,902
143 Doug Ghim 18 53 3747 70.7 $490,050
144 Henrik Norlander 19 59 4157 70.5 $489,957
145 Richy Werenski 23 59 4211 71.4 $478,340
146 Harry Higgs 18 52 3680 70.8 $467,566
147 Zac Blair 16 46 3253 70.7 $466,566
148 Sean O'Hair 11 36 2522 70.1 $461,407
149 Ryan Armour 20 62 4381 70.7 $455,893
150 Chesson Hadley 20 54 3816 70.7 $441,052
151 Michael Thompson 15 47 3340 71.1 $438,817
152 Cameron Percy 12 35 2474 70.7 $428,325
153 Erik Barnes 15 42 2966 70.6 $422,239
154 Chris Stroud 12 37 2595 70.1 $416,320
155 Martin Laird 18 50 3550 71.0 $410,655
156 Ryan Brehm 21 54 3902 72.3 $405,804
157 Russell Knox 23 70 4968 71.0 $401,422
158 Ryan Moore 16 41 2904 70.8 $387,062
159 Jhonattan Vegas 7 23 1631 70.9 $375,361
160 Brice Garnett 16 54 3807 70.5 $353,352
161 Brendan Steele 10 31 2179 70.3 $350,609
162 Matthias Schmid 17 47 3354 71.4 $348,445
163 Augusto Nunez 19 61 4303 70.5 $343,622
164 Tano Goya 18 60 4228 70.5 $340,800
165 Brent Grant 20 54 3847 71.2 $339,958
166 S.Y. Noh 13 47 3307 70.4 $339,021
167 Lucas Glover 18 56 3998 71.4 $319,377
168 Danny Lee 11 34 2383 70.1 $316,795
169 James Hahn 16 48 3420 71.3 $314,199
170 Padraig Harrington 4 16 1138 71.1 $310,232
171 Doc Redman 17 46 3265 71.0 $302,881
172 Satoshi Kodaira 9 31 2188 70.6 $299,102
173 Austin Cook 20 55 3896 70.8 $298,697
174 Stewart Cink 17 51 3622 71.0 $298,622
175 Jim Herman 17 47 3349 71.3 $296,989
176 Max McGreevy 23 58 4198 72.4 $286,843
177 Martin Trainer 13 37 2614 70.6 $283,868
178 Kevin Kisner 14 33 2426 73.5 $281,319
179 Luke Donald 12 38 2710 71.3 $271,226
180 Trevor Werbylo 18 58 4123 71.1 $266,339
181 Kevin Chappell 12 36 2532 70.3 $261,126
182 Brandon Matthews 19 45 3209 71.3 $249,949
183 Sung Kang 11 31 2201 71.0 $246,157
184 Nick Watney 18 50 3587 71.7 $231,812
185 Hank Lebioda 13 37 2637 71.3 $226,357
186 Kyle Westmoreland 19 49 3494 71.3 $212,845
187 Kevin Roy 18 50 3534 70.7 $210,979
188 Lanto Griffin 8 24 1730 72.1 $210,067
189 Scott Harrington 18 52 3698 71.1 $208,559
190 Brian Stuard 16 43 3076 71.5 $208,250
191 Jason Dufner 20 53 3800 71.7 $201,558
192 Carl Yuan 16 44 3124 71.0 $188,172
193 Trevor Cone 17 50 3551 71.0 $178,176
194 Bill Haas 11 33 2332 70.7 $170,817
195 Wesley Bryan 10 26 1862 71.6 $155,724
196 Kelly Kraft 18 47 3376 71.8 $154,114
197 Rory Sabbatini 13 32 2315 72.3 $149,009
198 Geoff Ogilvy 7 22 1560 70.9 $148,235
199 Ricky Barnes 8 20 1417 70.9 $148,091
200 Robert Streb 19 47 3327 70.8 $147,577
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.