End of WGCs in name only with DEs in '24 |
|||
AUSTIN, Texas (AP) Nick Price and Rory McIlroy are footnotes in World Golf Championships history. Price hit the first shot when this series began in 1999, at La Costa in an opening match against Frankie Minoza of the Philippines. McIlroy hit the last one, a 6-foot par putt on the 17th hole at Austin Country Club to beat Scottie Scheffler. Too bad it was only for third place. |
|||
|
|||
|
Money Leaders: PGA Tour | |||
Rank | Player | Earnings | |
1 | Scottie Scheffler | $11,631,495 | |
2 | Jon Rahm | $10,048,540 | |
3 | Max Homa | $7,709,412 | |
4 | Kurt Kitayama | $5,693,388 | |
5 | Rory McIlroy | $5,333,286 | |
6 | Sam Burns | $5,300,541 | |
7 | Tyrrell Hatton | $4,541,394 | |
8 | Keegan Bradley | $4,429,524 | |
9 | Jason Day | $3,863,333 | |
10 | Patrick Cantlay | $3,831,400 | |
View Full Leaderboard |