PGA Tour Leaderboard


Farmers Insurance Open
Jan. 25-28, Torrey Pines Golf Club - South, La Jolla, California
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Max Homa 68 70 71 66 -13 (275) F
2 Keegan Bradley 70 73 68 66 -11 (277) F
3 Collin Morikawa 67 72 70 69 -10 (278) F
4t Sahith Theegala 66 72 71 70 -9 (279) F
4t Sungjae Im 68 74 67 70 -9 (279) F
4t Sam Ryder 64 68 72 75 -9 (279) F
7t Jason Day 68 71 73 68 -8 (280) F
7t Jon Rahm 73 67 66 74 -8 (280) F
9t Hideki Matsuyama 70 73 69 69 -7 (281) F
9t Tony Finau 73 71 64 73 -7 (281) F
11t Taylor Moore 72 68 72 71 -5 (283) F
11t Rickie Fowler 72 72 67 72 -5 (283) F
13t Erik Barnes 72 72 71 69 -4 (284) F
13t Jimmy Walker 69 71 72 72 -4 (284) F
13t Xander Schauffele 72 71 69 72 -4 (284) F
13t Samuel Stevens 66 72 73 73 -4 (284) F
13t Joseph Bramlett 69 71 71 73 -4 (284) F
18t Kevin Tway 72 72 69 72 -3 (285) F
18t Justin Rose 73 70 70 72 -3 (285) F
20t Peter Malnati 69 74 72 71 -2 (286) F
20t Justin Suh 68 75 71 72 -2 (286) F
20t Adam Schenk 71 73 68 74 -2 (286) F
20t Brendan Steele 65 70 76 75 -2 (286) F
20t S.H. Kim 67 74 69 76 -2 (286) F
25t Luke List 67 75 73 72 -1 (287) F
25t Justin Thomas 68 74 73 72 -1 (287) F
25t Si Woo Kim 69 73 72 73 -1 (287) F
25t Brent Grant 64 74 77 72 -1 (287) F
25t Jhonattan Vegas 68 75 70 74 -1 (287) F
25t Callum Tarren 71 69 72 75 -1 (287) F
31t Trey Mullinax 71 73 70 74 E (288) F
31t Scott Piercy 69 75 70 74 E (288) F
31t Maverick McNealy 69 74 71 74 E (288) F
31t Taylor Montgomery 67 71 75 75 E (288) F
31t Augusto Nunez 72 69 75 72 E (288) F
31t Ben Griffin 67 72 77 72 E (288) F
37t Alex Smalley 71 73 71 74 +1 (289) F
37t Dean Burmester 71 70 72 76 +1 (289) F
37t Thomas Detry 68 75 70 76 +1 (289) F
37t Dylan Frittelli 70 74 72 73 +1 (289) F
37t Michael Thompson 69 75 72 73 +1 (289) F
37t Lanto Griffin 67 75 70 77 +1 (289) F
37t Wyndham Clark 68 74 76 71 +1 (289) F
44t Harry Higgs 66 77 72 75 +2 (290) F
44t Adam Hadwin 70 74 70 76 +2 (290) F
44t Vincent Norrman 67 71 77 75 +2 (290) F
44t Emiliano Grillo 72 70 74 74 +2 (290) F
44t Kevin Yu 73 70 70 77 +2 (290) F
44t Michael Kim 69 74 70 77 +2 (290) F
44t Seung-yul Noh 70 73 74 73 +2 (290) F
44t Nick Hardy 71 73 73 73 +2 (290) F
52 Aaron Rai 64 78 74 75 +3 (291) F
53t Cameron Champ 70 72 73 77 +4 (292) F
53t Garrick Higgo 66 76 72 78 +4 (292) F
53t Trevor Werbylo 71 72 73 76 +4 (292) F
53t Satoshi Kodaira 68 75 74 75 +4 (292) F
53t Tano Goya 70 67 79 76 +4 (292) F
53t Austin Cook 74 70 73 75 +4 (292) F
53t Stephan Jaeger 69 72 76 75 +4 (292) F
60t Taylor Pendrith 69 75 72 77 +5 (293) F
60t Kevin Streelman 73 70 74 76 +5 (293) F
62t Zecheng Dou 70 74 71 79 +6 (294) F
62t Paul Haley II 68 75 74 77 +6 (294) F
62t Ryan Palmer 71 71 70 82 +6 (294) F
62t Byeong Hun An 68 72 71 83 +6 (294) F
62t Gary Woodland 66 77 78 73 +6 (294) F
67t Taiga Semikawa 74 70 72 79 +7 (295) F
67t Robby Shelton 70 74 75 76 +7 (295) F
69t Davis Thompson 71 71 74 80 +8 (296) F
69t Andrew Novak 66 73 80 77 +8 (296) F
69t Scott Harrington 74 70 74 78 +8 (296) F
72 Scott Brown 69 75 77 77 +10 (298) F
73 Adam Long 71 73 76 79 +11 (299) F
74t Aaron Baddeley 71 74 - - MC -
74t Jonathan Byrd 73 72 - - MC -
74t Doug Ghim 77 68 - - MC -
74t Patton Kizzire 70 75 - - MC -
74t Justin Lower 73 72 - - MC -
74t Matthew NeSmith 73 72 - - MC -
74t Henrik Norlander 70 75 - - MC -
74t Sean O'Hair 69 76 - - MC -
74t Austin Smotherman 75 70 - - MC -
74t Scott Stallings 72 73 - - MC -
74t Robert Streb 70 75 - - MC -
74t Kyle Westmoreland 70 75 - - MC -
74t Will Zalatoris 68 77 - - MC -
87t Hayden Buckley 66 80 - - MC -
87t Eric Cole 72 74 - - MC -
87t Nico Echavarria 70 76 - - MC -
87t Austin Eckroat 71 75 - - MC -
87t Harry Hall 71 75 - - MC -
87t Lee Hodges 70 76 - - MC -
87t Beau Hossler 73 73 - - MC -
87t Hank Lebioda 72 74 - - MC -
87t Patrick Rodgers 69 77 - - MC -
87t Adam Svensson 74 72 - - MC -
87t Dylan Wu 68 78 - - MC -
87t Carl Yuan 72 74 - - MC -
99t Tyson Alexander 72 75 - - MC -
99t Michael Block 74 73 - - MC -
99t Trevor Cone 71 76 - - MC -
99t Tyler Duncan 76 71 - - MC -
99t Cole Hammer 71 76 - - MC -
99t Michael Herrera 72 75 - - MC -
99t Martin Laird 72 75 - - MC -
99t Danny Lee 71 76 - - MC -
99t Brandon Matthews 71 76 - - MC -
99t Sebastian Munoz 73 74 - - MC -
99t Keita Nakajima 69 78 - - MC -
99t Cameron Percy 75 72 - - MC -
99t Davis Riley 69 78 - - MC -
112t Will Gordon 72 76 - - MC -
112t Cody Gribble 71 77 - - MC -
112t Bill Haas 71 77 - - MC -
112t James Hahn 72 76 - - MC -
112t Charley Hoffman 68 80 - - MC -
112t Ben Martin 70 78 - - MC -
112t Kevin Roy 71 77 - - MC -
112t J.J. Spaun 70 78 - - MC -
112t Brian Stuard 70 78 - - MC -
112t Martin Trainer 74 74 - - MC -
122t Zac Blair 71 78 - - MC -
122t William McGirt 72 77 - - MC -
122t Matthias Schmid 73 76 - - MC -
122t Joey Vrzich 69 80 - - MC -
122t Nick Watney 72 77 - - MC -
122t Patrick Welch 73 76 - - MC -
128t Jason Dufner 77 73 - - MC -
128t Harrison Endycott 70 80 - - MC -
128t Doc Redman 72 78 - - MC -
128t Ben Taylor 70 80 - - MC -
128t Carson Young 74 76 - - MC -
133t Ryan Armour 76 75 - - MC -
133t Harris English 76 75 - - MC -
133t Michael Gligic 77 74 - - MC -
133t Kurt Kitayama 77 74 - - MC -
133t Caleb Surratt 74 77 - - MC -
133t Richy Werenski 72 79 - - MC -
139t Anders Albertson 75 77 - - MC -
139t Brice Garnett 72 80 - - MC -
139t Jim Herman 72 80 - - MC -
139t Philip Knowles 72 80 - - MC -
139t Camilo Villegas 75 77 - - MC -
144t J.B. Holmes 70 83 - - MC -
144t Harrison Kingsley 74 79 - - MC -
144t Rory Sabbatini 74 79 - - MC -
147t Ryan Brehm 77 77 - - MC -
147t M.J. Daffue 69 85 - - MC -
147t Robert Garrigus 75 79 - - MC -
147t Kyle Stanley 72 82 - - MC -
151t Ben Crane 76 79 - - MC -
151t Cameron Davis 79 76 - - MC -
153t Arjun Atwal 80 76 - - MC -
153t Kelly Kraft 80 76 - - MC -
153t Spencer Levin 76 80 - - MC -
153t David Lingmerth 75 81 - - MC -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.