MLB Baseball

MLB Leaders

AL:
NL:
MLB:

NL Leaders: Runs

Rank Name Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG
1 R. Acuña Jr. Atl 159 643 149 217 35 4 41 106 80 84 73 .337 .416 .596
2 F. Freeman LAD 161 637 131 211 59 2 29 102 72 121 23 .331 .410 .567
3 M. Olson Atl 162 608 127 172 27 3 54 139 104 167 1 .283 .389 .604
4 M. Betts LAD 152 584 126 179 40 1 39 107 96 107 14 .307 .408 .579
5 A. Riley Atl 159 636 117 179 32 3 37 97 59 172 3 .281 .345 .516
6 C. Carroll Ari 155 565 116 161 30 10 25 76 57 125 54 .285 .362 .506
7t F. Lindor NYM 160 602 108 153 33 2 31 98 66 137 31 .254 .336 .470
7t K. Schwarber Phi 160 585 108 115 19 1 47 104 126 215 0 .197 .343 .474
9 C. Yelich Mil 144 550 106 153 34 1 19 76 78 140 28 .278 .370 .447
10 T. Turner Phi 155 639 102 170 35 5 26 76 45 150 30 .266 .320 .459
11 L. Thomas Was 157 628 101 168 36 3 28 86 36 176 20 .268 .315 .468
12 N. Hoerner ChC 150 619 98 175 27 4 9 68 49 83 43 .283 .346 .383
13 J. Soto SD 162 568 97 156 32 1 35 109 132 129 12 .275 .410 .519
14 O. Albies Atl 148 596 96 167 30 5 33 109 46 107 13 .280 .336 .513
15t C. Bellinger ChC 130 499 95 153 29 1 26 97 40 87 20 .307 .356 .525
15t M. Muncy LAD 135 482 95 102 17 1 36 105 85 153 1 .212 .333 .475
17 K. Marte Ari 150 569 94 157 26 9 25 82 71 109 8 .276 .358 .485
18 P. Alonso NYM 154 568 92 123 21 2 46 118 65 151 4 .217 .318 .504
19 F. Tatis Jr. SD 141 575 91 148 33 1 25 78 53 141 29 .257 .322 .449
20t P. Goldschmidt StL 154 593 89 159 31 0 25 80 87 161 11 .268 .363 .447
20t B. Nimmo NYM 152 592 89 162 30 6 24 68 74 146 3 .274 .363 .466
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.