MLB Baseball

#7
Bobby Witt Jr.
AVG HR RBI
.241 9 25
Team: Kansas CityHt / Wt: 6-1 / 190
Position: SSBorn: 6/14/2000 Birthplace: Bedford, Texas
Bats/Throws: R/R Draft: 1st Round by Royals (2019)


Splits

Hitting Breakdown 2023
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .236 52 216 34 51 8 4 9 25 15 3 11 49 2 .272 .435

Pitcher
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs. Left .311 - 45 - 14 1 0 5 7 5 1 2 8 0 .340 .667
vs. Right .216 - 171 - 37 7 4 4 18 10 2 9 41 2 .254 .374

Site
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Home .257 27 113 19 29 4 3 6 15 8 1 6 20 2 .292 .504
Away .214 25 103 15 22 4 1 3 10 7 2 5 29 0 .250 .359
Grass .221 46 190 30 42 7 3 9 23 11 2 9 44 2 .255 .432
Turf .346 6 26 4 9 1 1 0 2 4 1 2 5 0 .393 .462

Situation
Day/Night
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Day .194 23 93 15 18 5 0 5 9 5 2 6 23 1 .242 .409
Night .268 29 123 19 33 3 4 4 16 10 1 5 26 1 .295 .455
Runners and Outs
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
None on .250 - 136 - 34 6 2 7 7 0 0 9 27 0 .297 .478
Runners On .213 - 80 - 17 2 2 2 18 15 3 2 22 2 .229 .363
Scoring Pos .224 - 49 - 11 1 1 2 17 3 1 1 14 1 .235 .408
None on/out .272 - 81 - 22 6 2 4 4 0 0 6 18 0 .322 .543
ScPos/2Out .238 - 21 - 5 1 1 0 6 1 0 0 5 0 .238 .381
Inning 1-6 .235 - 153 23 36 6 3 5 14 11 2 8 36 2 .273 .412
Inning 7+ .238 - 63 11 15 2 1 4 11 4 1 3 13 0 .269 .492
Month
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Pre All-Star .236 52 216 34 51 8 4 9 25 15 3 11 49 2 .272 .435
March .000 1 2 0 0 0 0 0 0 0 0 2 1 0 .500 .000
April .226 28 115 17 26 4 2 4 10 7 1 5 24 1 .258 .400
May .253 23 99 17 25 4 2 5 15 8 2 4 24 1 .279 .485

vs. Team
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs.Bal .357 3 14 4 5 1 1 1 3 1 1 1 4 1 .400 .786
vs.LAA .231 3 13 1 3 0 0 1 2 0 0 0 4 0 .231 .462
vs.CWS .143 7 28 2 4 0 1 0 0 4 1 1 8 0 .172 .214
vs.Det .250 3 12 2 3 0 0 0 1 1 0 0 1 0 .231 .250
vs.Mil .286 3 14 2 4 2 0 1 3 0 0 0 5 0 .286 .643
vs.Min .036 7 28 4 1 1 0 0 1 2 0 3 8 0 .129 .071
vs.Oak .200 2 10 1 2 0 0 1 2 0 0 0 1 0 .200 .500
vs.Tex .333 6 24 5 8 0 2 1 3 4 0 2 1 0 .385 .625
vs.Tor .250 4 16 2 4 0 0 1 3 1 0 1 2 0 .294 .438
vs.Atl .429 3 14 3 6 2 0 0 0 0 0 0 3 1 .429 .571
vs.Was .444 2 9 3 4 1 0 2 5 1 0 0 2 0 .444 1.222
vs.SD .250 3 12 3 3 0 0 0 1 1 0 2 3 0 .357 .250
vs.SF .111 3 9 1 1 0 0 1 1 0 0 0 3 0 .111 .444
vs.Ari .231 3 13 1 3 1 0 0 0 0 1 1 4 0 .286 .308


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.