MLB Baseball

#21
Max Scherzer
ERA W-L K
3.54 4-2 39
Team: NY MetsHt / Wt: 6-3 / 215
Position: SPBorn: 7/27/1984 Birthplace: St. Louis, Missouri
Bats/Throws: R/R Draft: 1st Round by Diamondbacks (2006)


Fielding Stats

at Pitcher
Year Team Pos G PO A E DP FPct LG FPct
2008 Ari Pitcher 16 4 5 1 2 .900 .956
2009 Ari Pitcher 30 15 18 2 3 .943 .955
2010 Det Pitcher 31 14 14 2 0 .933 .953
2011 Det Pitcher 33 11 12 0 2 1.000 .952
2012 Det Pitcher 32 8 13 1 0 .955 .951
2013 Det Pitcher 32 17 21 3 0 .927 .961
2014 Det Pitcher 33 9 17 1 2 .963 .953
2015 Was Pitcher 33 7 22 0 0 1.000 .954
2016 Was Pitcher 34 12 19 1 1 .969 .949
2017 Was Pitcher 31 9 9 1 1 .947 .954
2018 Was Pitcher 33 8 8 1 0 .941 .952
2019 Was Pitcher 27 10 13 1 1 .958 .948
2020 Was Pitcher 12 3 5 2 1 .800 .944
2021 Was Pitcher 19 6 4 0 0 1.000 .953
2021 LAD Pitcher 11 2 6 0 0 1.000 .953
2021 Tot Pitcher 30 8 10 0 0 1.000 .953
2022 NYM Pitcher 23 6 12 0 1 1.000 .951
2023 NYM Pitcher 8 3 2 0 1 1.000 .957
Career Pitcher 438 144 200 16 15 .956 -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.