MLB Baseball

#10
J.T. Realmuto
AVG HR RBI
.600 0 0
Team: PhiladelphiaHt / Wt: 6-1 / 212
Position: CBorn: 3/18/1991 Birthplace: Del City, Oklahoma
Bats/Throws: R/R Draft: 3rd Round by Marlins (2010)


Latest News
Mar. 30 5:06 PM PT6:06 PM MT7:06 PM CT8:06 PM ET20:06 ET0:06 GMT8:06 5:06 PM MST7:06 PM EST6:06 PM CST7:36 PM VEN4:06 UAE (+1)6:06 PM CT-J.T. Realmuto went 3 for 5 with a double and a triple Thursday as the Philadelphia Phillies fell to the Texas Rangers 11-7. Realmuto scored once and stole a base. He's now batting .600 with no home runs this season.

Regular Season

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2014 Mia 11 29 4 7 1 1 0 9 1 8 0 0 .241 .267 .345
2015 Mia 126 441 49 114 21 7 10 47 19 70 8 4 .259 .290 .406
2016 Mia 137 509 60 154 31 0 11 48 28 100 12 4 .303 .343 .428
2017 Mia 141 532 68 148 31 5 17 65 36 106 8 2 .278 .332 .451
2018 Mia 125 477 74 132 30 3 21 74 38 104 3 2 .277 .340 .484
2019 Phi 145 538 92 148 36 3 25 83 41 123 9 1 .275 .328 .493
2020 Phi 47 173 33 46 6 0 11 32 16 48 4 1 .266 .349 .491
2021 Phi 134 476 64 125 25 4 17 73 48 129 13 3 .263 .343 .439
2022 Phi 139 504 75 139 26 5 22 84 41 119 21 1 .276 .342 .478
2023 Phi 1 5 1 3 1 1 0 0 0 1 1 0 .600 .600 1.200
Career 1006 3684 520 1016 208 29 134 515 268 808 79 18 .276 .332 .457

Postseason

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2022 Phi Total 17 65 11 14 1 0 3 6 6 24 0 0 .215 .292 .369
    WC 2 6 1 1 0 0 0 0 2 0 0 0 .167 .375 .167
    LDS 4 18 5 5 0 0 1 2 0 7 0 0 .278 .278 .444
    LCS 5 17 4 4 0 0 1 1 3 5 0 0 .235 .350 .412
    WS 6 24 1 4 1 0 1 3 1 12 0 0 .167 .231 .333
Career 17 65 11 14 1 0 3 6 6 24 0 0 .215 .292 .369


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.