American League |
East |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
NY Yankees | 29 | 10 | .744 | - | 15 - 4 | 14 - 6 | 15 - 7 | 12 - 2 | 2 - 1 | 8 - 2 | W 1 |
Tampa Bay | 24 | 16 | .600 | 5.5 | 13 - 9 | 11 - 7 | 8 - 3 | 4 - 5 | 10 - 7 | 6 - 4 | W 1 |
Toronto | 22 | 18 | .550 | 7.5 | 14 - 7 | 8 - 11 | 9 - 10 | 1 - 3 | 10 - 5 | 5 - 5 | W 2 |
Boston | 18 | 22 | .450 | 11.5 | 9 - 10 | 9 - 12 | 5 - 11 | 4 - 6 | 8 - 4 | 7 - 3 | W 4 |
Baltimore | 16 | 25 | .390 | 14 | 11 - 11 | 5 - 14 | 6 - 12 | 4 - 6 | 3 - 4 | 3 - 7 | L 1 |
Central |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Minnesota | 24 | 16 | .600 | - | 13 - 8 | 11 - 8 | 6 - 5 | 11 - 3 | 7 - 6 | 6 - 4 | W 3 |
Chi White Sox | 19 | 20 | .487 | 4.5 | 9 - 10 | 10 - 10 | 6 - 5 | 7 - 12 | 4 - 3 | 4 - 6 | L 1 |
Cleveland | 17 | 19 | .472 | 5 | 8 - 7 | 9 - 12 | 3 - 4 | 8 - 5 | 3 - 4 | 5 - 5 | W 1 |
Kansas City | 14 | 25 | .359 | 9.5 | 8 - 14 | 6 - 11 | 1 - 5 | 9 - 11 | 1 - 5 | 4 - 6 | L 3 |
Detroit | 13 | 26 | .333 | 10.5 | 9 - 13 | 4 - 13 | 6 - 6 | 3 - 7 | 1 - 8 | 4 - 6 | L 3 |
West |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Houston | 26 | 15 | .634 | - | 11 - 5 | 15 - 10 | 3 - 6 | 7 - 0 | 13 - 7 | 6 - 4 | W 1 |
LA Angels | 25 | 17 | .595 | 1.5 | 13 - 8 | 12 - 9 | 5 - 4 | 6 - 2 | 10 - 10 | 4 - 6 | W 1 |
Texas | 18 | 21 | .462 | 7 | 10 - 12 | 8 - 9 | 3 - 6 | 2 - 1 | 9 - 11 | 6 - 4 | L 1 |
Seattle | 17 | 24 | .415 | 9 | 9 - 7 | 8 - 17 | 3 - 10 | 6 - 4 | 4 - 5 | 3 - 7 | L 3 |
Oakland | 17 | 25 | .405 | 9.5 | 6 - 14 | 11 - 11 | 7 - 7 | 5 - 9 | 3 - 6 | 4 - 6 | L 1 |
National League |
East |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
NY Mets | 27 | 15 | .643 | - | 13 - 8 | 14 - 7 | 13 - 7 | 5 - 2 | 8 - 4 | 6 - 4 | L 1 |
Atlanta | 19 | 21 | .475 | 7 | 10 - 11 | 9 - 10 | 6 - 6 | 7 - 6 | 4 - 6 | 5 - 5 | W 2 |
Philadelphia | 18 | 22 | .450 | 8 | 10 - 13 | 8 - 9 | 4 - 9 | 1 - 2 | 9 - 7 | 5 - 5 | L 3 |
Miami | 17 | 22 | .436 | 8.5 | 9 - 12 | 8 - 10 | 10 - 5 | 2 - 4 | 3 - 10 | 4 - 6 | L 3 |
Washington | 13 | 28 | .317 | 13.5 | 5 - 15 | 8 - 13 | 5 - 11 | 1 - 5 | 5 - 8 | 3 - 7 | L 2 |
Central |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Milwaukee | 26 | 14 | .650 | - | 14 - 5 | 12 - 9 | 9 - 5 | 15 - 7 | 0 - 1 | 7 - 3 | W 3 |
St. Louis | 22 | 18 | .550 | 4 | 10 - 8 | 12 - 10 | 4 - 6 | 8 - 4 | 6 - 5 | 5 - 5 | W 2 |
Pittsburgh | 16 | 23 | .410 | 9.5 | 9 - 12 | 7 - 11 | 3 - 1 | 9 - 18 | 3 - 3 | 4 - 6 | L 2 |
Chi Cubs | 15 | 24 | .385 | 10.5 | 6 - 15 | 9 - 9 | 1 - 2 | 7 - 8 | 6 - 10 | 5 - 5 | L 4 |
Cincinnati | 11 | 28 | .282 | 14.5 | 5 - 9 | 6 - 19 | 2 - 2 | 7 - 9 | 0 - 13 | 5 - 5 | L 2 |
West |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
LA Dodgers | 27 | 12 | .692 | - | 15 - 5 | 12 - 7 | 5 - 4 | 8 - 2 | 10 - 5 | 7 - 3 | W 7 |
San Diego | 26 | 14 | .650 | 1.5 | 10 - 7 | 16 - 7 | 9 - 5 | 9 - 3 | 7 - 5 | 7 - 3 | W 3 |
San Francisco | 22 | 17 | .564 | 5 | 11 - 9 | 11 - 8 | 7 - 6 | 4 - 4 | 7 - 6 | 5 - 5 | L 3 |
Arizona | 21 | 21 | .500 | 7.5 | 10 - 11 | 11 - 10 | 9 - 7 | 6 - 4 | 5 - 9 | 4 - 6 | W 3 |
Colorado | 19 | 20 | .487 | 8 | 14 - 10 | 5 - 10 | 5 - 7 | 5 - 2 | 4 - 8 | 3 - 7 | W 1 |
X - Clinched Division,
Y - Clinched Playoff Spot