Fri. 5/26 | Sat. 5/27 | Sun. 5/28 | Mon. 5/29 | Tue. 5/30 |
@ Det W 12-3 Box | Recap |
@ Det L 3-7 Box | Recap |
CWS 1 - 4 Det Top 4th Box |
vs. LAA 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
vs. LAA 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
Zach McKinstry's 3 hits lead Detroit Tigers past Chicago White Sox, 7-3 | |
DETROIT (AP) Zach McKinstry homered in a three-run seventh inning as the Detroit Tigers rallied to beat the Chicago White Sox 7-3 on Saturday. McKinstry went 3 for 4 with a sacrifice fly and has reached base 19 times in the last seven games. The Tigers trailed 3-2 going into the bottom of the seventh, but McKinstry tied the game with a one-out homer off Joe Kelly (1-3), and back-to-back doubles by Riley Greene and Spencer Torkelson gave Detroit a 4-3 lead. MORE |
Leaders | |||||
AVG: | A. Benintendi | .271 | |||
HR: | L. Robert Jr. | 13 | |||
RBI: | A. Vaughn | 34 | |||
SB: | T. Anderson | 6 | |||
W: | L. Lynn | 4 | |||
ERA: | L. Giolito | 3.98 | |||
Saves: | K. Graveman | 4 | |||
K: | L. Lynn | 72 |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 27 | 25 | .519 | - |
Detroit | 24 | 26 | .480 | 2 |
Cleveland | 22 | 29 | .431 | 4.5 |
Chi White Sox | 22 | 32 | .407 | 6 |
Kansas City | 15 | 38 | .283 | 12.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .239 (20) | ||||
Runs: | 230 (19) | ||||
Hits: | 439 (16) | ||||
Home Runs: | 54 (20) | ||||
Stolen Bases: | 30 (22) | ||||
OBP: | .296 (28) | ||||
SLG: | .385 (23) | ||||
Total Bases: | 708 (18) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.83 (26) | ||||
Runs Allowed: | 279 (27) | ||||
Saves: | 10 (26) | ||||
Strikeouts: | 489 (4) | ||||
OpBA: | .249 (19) | ||||
OBP: | .334 (24) | ||||
SLG: | .430 (25) | ||||
Run Support: | 4.36 (23) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/28 | A. Haseley | Sent to Minors | |||||||
5/28 | E. Jiménez | Recalled From Minors Rehab Assignment | |||||||
5/28 | E. Jiménez | Removed From 10-Day IL (Appendectomy) | |||||||
5/27 | E. Andrus | Sent to Minors For Rehabilitation | |||||||
5/26 | J. Marisnick | Outrighted to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/18 | M. Clevinger | Right wrist inflammation (on 15-day IL) | |||||||
5/13 | E. Andrus | Left oblique strain (on 10-day IL) | |||||||
5/7 | B. Hamilton | Strained left hamstring (on 10-day IL) | |||||||
5/6 | E. Jiménez | Appendectomy - out 4-6 weeks (on 10-day IL) | |||||||
5/4 | J. Burger | Strained left oblique (10-day IL) | |||||||
Show Injuries |