Sun. 7/3 | Mon. 7/4 | Tue. 7/5 | Wed. 7/6 | Fri. 7/8 |
@ Pit W 2-0 Box | Recap |
vs. ChC W 5-2 Box | Recap |
vs. ChC 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT Preview |
vs. ChC 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST1:40 PM VEN22:10 UAE12:10 PM CT |
vs. Pit 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
Cubs turn to Kyle Hendricks in bid to rebound vs. Brewers | |
After letting Monday's series opener slip away in extra innings, the visiting Chicago Cubs will turn to veteran right-hander Kyle Hendricks when they face the Milwaukee Brewers on Tuesday. Hendricks (4-6, 4.76 ERA) will be making his 31st career start against the Brewers. Rookie right-hander Jason Alexander (2-0, 3.82 ERA) is scheduled to start for Milwaukee. The Brewers salvaged the opener 5-2 on Victor Caratini's three-run walk-off homer with two outs in the 10th inning on Monday. Chicago had taken a 2-1 lead in the ninth of Seiya Suzuki's improbable inside-the-park homer off Brewers closer Josh Hader, who leads the majors with 25 saves. MORE |
NL Central | ||||
Team | W | L | Pct | GB |
Milwaukee | 47 | 35 | .573 | - |
St. Louis | 44 | 38 | .537 | 3 |
Pittsburgh | 32 | 47 | .405 | 13.5 |
Chi Cubs | 32 | 48 | .400 | 14 |
Cincinnati | 27 | 52 | .342 | 18.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .237 (21) | ||||
Runs: | 379 (8) | ||||
Hits: | 648 (14) | ||||
Home Runs: | 114 (4) | ||||
Stolen Bases: | 49 (11) | ||||
OBP: | .316 (15) | ||||
SLG: | .415 (7) | ||||
Total Bases: | 1136 (9) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.73 (10) | ||||
Runs Allowed: | 339 (16) | ||||
Saves: | 32 (1) | ||||
Strikeouts: | 769 (2) | ||||
OpBA: | .233 (8) | ||||
OBP: | .303 (9) | ||||
SLG: | .381 (8) | ||||
Run Support: | 4.70 (10) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/3 | P. Severino | Recalled From Minors Rehab Assignment | |||||||
7/3 | P. Severino | Reinstated from Illegal Substance Suspension | |||||||
7/3 | T. Taylor | Placed on 7-Day IL (Concussion) | |||||||
7/2 | A. Ashby | Removed From 15-Day IL (Left forearm inflammation) | |||||||
7/2 | T. Kelley | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
7/2 | T. Taylor | Concussion (on 7-day IL) | |||||||
7/1 | A. Houser | Right flexor strain (on 15-day IL) | |||||||
6/23 | H. Renfroe | Strained left calf (on 10-day IL) | |||||||
6/22 | M. Sánchez | Right elbow discomfort (on 15-day IL) | |||||||
6/17 | A. Ashby | Left forearm inflammation (15-day IL) | |||||||
Show Injuries |