Mon. 7/4 | Tue. 7/5 | Wed. 7/6 | Fri. 7/8 | Sat. 7/9 |
@ CWS W 6-3 Box | Recap |
@ CWS W 8-2 Box | Recap |
Min 3 - 1 CWS Top 2nd Box |
@ Tex 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET0:05 GMT8:05 5:05 PM MST7:05 PM EST7:35 PM VEN4:05 UAE (+1)6:05 PM CT |
@ Tex 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
Twins, feeling good at plate, chase sweep of White Sox | |
Four of the five home runs the Minnesota Twins hit during their 8-2 win against the Chicago White Sox on Tuesday sailed to the opposite field, including two off the bat of Alex Kirilloff. The Twins have focused on using the whole field while batting lately, an approach that has them eyeing a three-game sweep of the host White Sox entering Wednesday's matinee. "It just varies from guy to guy, and I think that just comes along sometimes, just good plate discipline and taking good at-bats as a team," Kirilloff said. "Just want to keep things simple and keep going." MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 47 | 37 | .560 | - |
Cleveland | 40 | 39 | .506 | 4.5 |
Chi White Sox | 38 | 41 | .481 | 6.5 |
Detroit | 33 | 47 | .413 | 12 |
Kansas City | 29 | 50 | .367 | 15.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .252 (6) | ||||
Runs: | 378 (10) | ||||
Hits: | 711 (5) | ||||
Home Runs: | 102 (8) | ||||
Stolen Bases: | 14 (30) | ||||
OBP: | .322 (7) | ||||
SLG: | .418 (7) | ||||
Total Bases: | 1181 (3) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.62 (6) | ||||
Runs Allowed: | 325 (8) | ||||
Saves: | 18 (19) | ||||
Strikeouts: | 679 (16) | ||||
OpBA: | .234 (9) | ||||
OBP: | .300 (6) | ||||
SLG: | .393 (15) | ||||
Run Support: | 4.56 (13) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/5 | C. Archer | Placed on 15-Day IL (Left hip tightness) | |||||||
7/5 | J. Winder | Called Up from Minors | |||||||
7/4 | T. Megill | Recalled From Minors Rehab Assignment | |||||||
7/4 | T. Megill | Removed From 15-Day IL (Right shoulder impingement) | |||||||
7/4 | J. Minaya | Designated for Assignment | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
7/2 | C. Archer | Left hip tightness (on 15-day IL) | |||||||
6/24 | T. Larnach | Core muscle strain (on 10-day IL) | |||||||
6/24 | J. Smith | Upper trap tightness (on 15-day IL) | |||||||
6/16 | T. Megill | Right shoulder impingement (15-day IL) | |||||||
6/13 | J. Polanco | Lower back tightness (10-day IL) | |||||||
Show Injuries |