Thu. 5/19 | Fri. 5/20 | Sat. 5/21 | Sun. 5/22 | Sun. 5/22 |
@ Bal L 6-9 Box | Recap |
vs. CWS Ppnd |
vs. CWS W 7-5 Box | Recap |
vs. CWS 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET19:05 GMT3:05 12:05 PM MST2:05 PM EST1:05 PM CST2:35 PM VEN23:05 UAE1:05 PM CT |
vs. CWS 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET19:08 ET23:08 GMT7:08 4:08 PM MST6:08 PM EST5:08 PM CST6:38 PM VEN3:08 UAE (+1)5:08 PM CT |
Anderson says Donaldson made racist remark, MLB investigates | |
NEW YORK (AP) Chicago White Sox star shortstop Tim Anderson accused Yankees slugger Josh Donaldson of making a racist remark by calling him Jackie Robinson during Saturday's game against New York. "He just made a, you know, disrespectful comment," said Anderson, who is Black, "Basically, it was trying to call me Jackie Robinson. Like, `What's up, Jackie?'" "I don't think it was called for," Anderson added after New York's 7-5 win at Yankee Stadium. MORE |
Leaders | |||||
AVG: | A. Judge | .307 | |||
HR: | A. Judge | 14 | |||
RBI: | G. Stanton | 35 | |||
SB: | A. Hicks | 5 | |||
W: | G. Cole | 4 | |||
ERA: | N. Cortes | 1.35 | |||
Saves: | A. Chapman | 9 | |||
K: | G. Cole | 51 |
General Batting (Rank) | |||||
AVG: | .245 (10) | ||||
Runs: | 187 (4) | ||||
Hits: | 309 (11) | ||||
Home Runs: | 55 (3) | ||||
Stolen Bases: | 22 (11) | ||||
OBP: | .326 (5) | ||||
SLG: | .423 (1) | ||||
Total Bases: | 533 (4) |
General Pitching (Rank) | |||||
Earned Run Average: | 2.86 (2) | ||||
Runs Allowed: | 115 (1) | ||||
Saves: | 14 (5) | ||||
Strikeouts: | 353 (6) | ||||
OpBA: | .219 (6) | ||||
OBP: | .284 (3) | ||||
SLG: | .341 (2) | ||||
Run Support: | 4.95 (3) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/21 | C. Green | Placed on 15-Day IL (Right elbow strain) | |||||||
5/21 | R. Marinaccio | Called Up from Minors | |||||||
5/13 | L. Gil | Sent to Minors | |||||||
5/13 | D. Salazar | Signed to a Minor League Contract | |||||||
5/13 | C. Schmidt | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/8 | T. Locastro | Left lat strain (on 10-day IL) | |||||||
4/5 | S. Ridings | Right shoulder impingement (on 60-day IL) | |||||||
4/4 | B. Rortvedt | Strained right oblique (on 10-day IL) | |||||||
3/18 | D. Germán | Right shoulder impingement syndrome (on 60-day IL) | |||||||
3/14 | Z. Britton | Recovery from left elbow surgery (on 60-day IL) | |||||||
Show Injuries |