Sun. 7/3 | Mon. 7/4 | Tue. 7/5 | Wed. 7/6 | Fri. 7/8 |
@ Sea L 1-2 Box | Recap |
vs. Tor W 5-1 Box | Recap |
vs. Tor 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST9:10 PM VEN5:40 UAE (+1)7:40 PM CT Preview |
vs. Tor 12:37 PM PT1:37 PM MT2:37 PM CT3:37 PM ET15:37 ET19:37 GMT3:37 12:37 PM MST2:37 PM EST3:07 PM VEN23:37 UAE1:37 PM CT |
vs. Hou 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST9:10 PM VEN5:40 UAE (+1)7:40 PM CT |
Jays' Matt Chapman looks to make noise in return to Oakland | |
Matt Chapman hopes to see another big crowd in Oakland on Tuesday night, and he would love to treat the fans to some fireworks of his own as he and the Toronto Blue Jays seek an end to their four-game skid when they oppose the Athletics for a second consecutive day. The series opener drew Oakland's biggest crowd of the season on Monday -- 24,403 -- but more were there to see the postgame fireworks than to welcome Chapman back to town. As part of their offseason fire sale, the A's dealt Chapman, who spent the first five years of his career in Oakland, to the Blue Jays in March for four prospects, only one of which (reliever Kirby Snead) is currently on the active roster. MORE |
Leaders | |||||
AVG: | E. Andrus | .232 | |||
HR: | S. Brown | 10 | |||
RBI: | S. Brown | 36 | |||
SB: | R. Laureano | 8 | |||
W: | P. Blackburn | 6 | |||
ERA: | P. Blackburn | 2.90 | |||
Saves: | D. Jiménez | 11 | |||
K: | F. Montas | 100 |
General Batting (Rank) | |||||
AVG: | .212 (30) | ||||
Runs: | 260 (29) | ||||
Hits: | 568 (30) | ||||
Home Runs: | 58 (29) | ||||
Stolen Bases: | 51 (9) | ||||
OBP: | .274 (30) | ||||
SLG: | .330 (30) | ||||
Total Bases: | 884 (29) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.34 (23) | ||||
Runs Allowed: | 372 (23) | ||||
Saves: | 17 (23) | ||||
Strikeouts: | 615 (24) | ||||
OpBA: | .250 (20) | ||||
OBP: | .323 (24) | ||||
SLG: | .414 (22) | ||||
Run Support: | 3.27 (29) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/2 | A. Kolarek | Outrighted to Minors | |||||||
6/30 | S. Bolt | Recalled From Minors Rehab Assignment | |||||||
6/30 | S. Bolt | Removed From 60-Day IL (Strained right oblique) | |||||||
6/30 | A. Kolarek | Designated for Assignment | |||||||
6/30 | J. Lowrie | Placed on 10-Day IL (Sprained left shoulder) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/27 | J. Bride | Strained right shoulder (on 10-day IL) | |||||||
6/27 | J. Lowrie | Sprained left shoulder (on 10-day IL) | |||||||
6/21 | S. Moll | COVID-19 injured list (10-day IL) | |||||||
6/19 | D. Jiménez | Right shoulder strain (on 15-day IL) | |||||||
5/19 | D. Jefferies | Right arm nerve irritation (on 60-day IL) | |||||||
Show Injuries |