Wed. 5/18 | Fri. 5/20 | Sat. 5/21 | Sun. 5/22 | Mon. 5/23 |
vs. Sea L 1-5 Box | Recap |
vs. Cin W 2-1 Box | Recap |
Cin 1 - 3 Tor Final Box |
vs. Cin 10:37 AM PT11:37 AM MT12:37 PM CT1:37 PM ET13:37 ET17:37 GMT1:37 10:37 AM MST12:37 PM EST1:07 PM VEN21:37 UAE11:37 AM CT |
@ StL 4:45 PM PT5:45 PM MT6:45 PM CT7:45 PM ET19:45 ET23:45 GMT7:45 4:45 PM MST6:45 PM EST7:15 PM VEN3:45 UAE (+1)5:45 PM CT |
Bichette HRs twice, Manoah goes 8 as Jays beat Reds 3-1 | |
TORONTO (AP) Bo Bichette hit two home runs, pitcher Alek Manoah matched his career high by working eight innings, and the Toronto Blue Jays beat the Cincinnati Reds 3-1 on Saturday. Bichette's first was a solo home run off right-hander Hunter Greene in the fourth, No. 50 of Bichette's career. He added a two-run blast off Luis Cessa (2-1) in the seventh. Both came on the first pitch in his sixth career multi-homer game. "I never knew that 50 was a milestone," Bichette said. "I'm grateful to be able to be here and to have an opportunity to hit home runs in the major leagues." MORE |
Leaders | |||||
AVG: | S. Espinal | .296 | |||
HR: | V. Guerrero Jr. | 7 | |||
RBI: | G. Springer | 22 | |||
SB: | B. Bichette | 4 | |||
W: | A. Cimber | 4 | |||
ERA: | A. Manoah | 1.71 | |||
Saves: | J. Romano | 13 | |||
K: | K. Gausman | 57 |
General Batting (Rank) | |||||
AVG: | .235 (15) | ||||
Runs: | 142 (24) | ||||
Hits: | 300 (19) | ||||
Home Runs: | 39 (13) | ||||
Stolen Bases: | 16 (23) | ||||
OBP: | .300 (19) | ||||
SLG: | .378 (17) | ||||
Total Bases: | 482 (19) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.60 (10) | ||||
Runs Allowed: | 153 (10) | ||||
Saves: | 16 (4) | ||||
Strikeouts: | 310 (22) | ||||
OpBA: | .238 (19) | ||||
OBP: | .296 (12) | ||||
SLG: | .380 (19) | ||||
Run Support: | 3.73 (24) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/16 | C. Biggio | Recalled From Minors Rehab Assignment | |||||||
5/16 | C. Biggio | Removed From 10-Day IL (COVID-19 injured list (symptoms)) | |||||||
5/16 | C. Biggio | Sent to Minors | |||||||
5/16 | T. Mayza | Placed on 15-Day IL (Left forearm inflammation) | |||||||
5/16 | A. Vasquez | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/15 | T. Mayza | Left forearm inflammation (on 15-day IL) | |||||||
4/30 | T. Saucedo | Right hip discomfort (on 10-day IL) | |||||||
4/27 | R. Borucki | Blister on left middle finger (10-day IL) | |||||||
4/25 | C. Biggio | COVID-19 injured list (symptoms) (10-day IL) | |||||||
4/17 | H. Ryu | Left forearm inflammation (10-day IL) | |||||||
Show Injuries |