Sun. 3/26 | Mon. 3/27 | Tue. 3/28 | Thu. 3/30 | Sat. 4/1 |
vs. KC W 5-0 Box |
vs. CWS T 6-6 Box |
vs. CWS W 8-5 Box |
vs. Mil 11:20 AM PT12:20 PM MT1:20 PM CT2:20 PM ET14:20 ET18:20 GMT2:20 11:20 AM MST1:20 PM EST12:20 PM CST1:50 PM VEN22:20 UAE12:20 PM CT |
vs. Mil 11:20 AM PT12:20 PM MT1:20 PM CT2:20 PM ET14:20 ET18:20 GMT2:20 11:20 AM MST1:20 PM EST12:20 PM CST1:50 PM VEN22:20 UAE12:20 PM CT |
Brewers, Cubs ready for fresh start | |
The Milwaukee Brewers hope to leave behind a disappointing 2022 finish and return to the postseason. The Chicago Cubs, meanwhile, added some established contributors to their young talent, sparking optimism for 2023. The quest for both begins Thursday, when Milwaukee ace Corbin Burnes aims to put his personal issues with the Brewers aside while facing the Cubs in Chicago. MORE |
Leaders | |||||
AVG: | N. Hoerner | .281 | |||
HR: | P. Wisdom | 25 | |||
RBI: | I. Happ | 72 | |||
SB: | N. Hoerner | 20 | |||
W: | K. Thompson | 10 | |||
Saves: | R. Wick | 9 | |||
K: | J. Steele | 126 |
NL Central | ||||
Team | W | L | Pct | GB |
Chi Cubs | 0 | 0 | .000 | - |
Cincinnati | 0 | 0 | .000 | - |
Milwaukee | 0 | 0 | .000 | - |
Pittsburgh | 0 | 0 | .000 | - |
St. Louis | 0 | 0 | .000 | - |
Full Standings |
General Batting (Rank) | |||||
AVG: | .238 (19) | ||||
Runs: | 657 (22) | ||||
Hits: | 1293 (19) | ||||
Home Runs: | 159 (17) | ||||
Stolen Bases: | 111 (4) | ||||
OBP: | .311 (17) | ||||
SLG: | .387 (19) | ||||
Total Bases: | 2097 (19) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.00 (20) | ||||
Runs Allowed: | 731 (21) | ||||
Saves: | 44 (11) | ||||
Strikeouts: | 1383 (17) | ||||
OpBA: | .244 (15) | ||||
OBP: | .318 (22) | ||||
SLG: | .414 (24) | ||||
Run Support: | 4.10 (22) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/28 | L. Torrens | Purchased From Minors | |||||||
3/27 | N. Hoerner | Signed ( 2024-2026)(three-year contract extension) | |||||||
3/27 | C. Morel | Sent to Minors | |||||||
3/27 | R. Wick | Outrighted to Minors | |||||||
3/25 | A. Sampson | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/19 | K. Hendricks | Recovery from right shoulder surgery (day-to-day) | |||||||
3/11 | S. Suzuki | Strained left oblique (day-to-day) | |||||||
2/21 | A. Canario | Recovery from left ankle surgery (day-to-day) | |||||||
2/20 | C. Heuer | Recovery from right elbow surgery (on 60-day IL) | |||||||
2/17 | E. Roberts | Recovery from right elbow surgery (on 60-day IL) | |||||||
Show Injuries |