Fri. 5/26 | Sat. 5/27 | Sun. 5/28 | Mon. 5/29 | Tue. 5/30 |
@ Sea W 11-6 Box | Recap |
@ Sea L 0-5 Box | Recap |
@ Sea 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)2:10 PM CT Preview |
@ SF 2:05 PM PT3:05 PM MT4:05 PM CT5:05 PM ET17:05 ET21:05 GMT5:05 2:05 PM MST4:05 PM EST4:35 PM VEN1:05 UAE (+1)3:05 PM CT |
@ SF 6:45 PM PT7:45 PM MT8:45 PM CT9:45 PM ET21:45 ET1:45 GMT9:45 6:45 PM MST8:45 PM EST9:15 PM VEN5:45 UAE (+1)7:45 PM CT |
Julio Rodriguez, Mariners bid to stay hot vs. Pirates | |
It appears Julio Rodriguez is snapping out of his sophomore slump. The American League's reigning Rookie of the Year extended his hitting streak to six games as the Seattle Mariners defeated the visiting Pittsburgh Pirates 5-0 Saturday. The teams will wrap up their three-game interleague series Sunday in Seattle. MORE |
Leaders | |||||
AVG: | B. Reynolds | .287 | |||
HR: | J. Suwinski | 9 | |||
RBI: | B. Reynolds | 32 | |||
SB: | J. Bae | 15 | |||
W: | M. Keller | 6 | |||
ERA: | M. Keller | 3.01 | |||
Saves: | D. Bednar | 9 | |||
K: | M. Keller | 85 |
NL Central | ||||
Team | W | L | Pct | GB |
Milwaukee | 27 | 25 | .519 | - |
Pittsburgh | 26 | 25 | .510 | 0.5 |
St. Louis | 24 | 30 | .444 | 4 |
Cincinnati | 23 | 29 | .442 | 4 |
Chi Cubs | 22 | 29 | .431 | 4.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .244 (19) | ||||
Runs: | 223 (23) | ||||
Hits: | 411 (22) | ||||
Home Runs: | 50 (24) | ||||
Stolen Bases: | 56 (2) | ||||
OBP: | .322 (16) | ||||
SLG: | .403 (17) | ||||
Total Bases: | 679 (22) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.82 (9) | ||||
Runs Allowed: | 210 (8) | ||||
Saves: | 13 (21) | ||||
Strikeouts: | 445 (17) | ||||
OpBA: | .242 (10) | ||||
OBP: | .313 (11) | ||||
SLG: | .386 (9) | ||||
Run Support: | 4.46 (19) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/27 | D. Underwood Jr. | Designated for Assignment | |||||||
5/27 | V. Velasquez | Recalled From Minors Rehab Assignment | |||||||
5/27 | V. Velasquez | Removed From 15-Day IL (Right elbow inflammation) | |||||||
5/22 | M. Andujar | Outrighted to Minors | |||||||
5/20 | V. Velasquez | Sent to Minors For Rehabilitation | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/5 | V. Velasquez | Right elbow inflammation (15-day IL) | |||||||
4/23 | W. Crowe | Right shoulder discomfort (on 60-day IL) | |||||||
4/16 | R. Zastryzny | Left elbow discomfort (15-day IL) | |||||||
4/14 | J. Choi | Left Achilles strain (on 60-day IL) | |||||||
4/13 | C. De Jong | Lumbar spine muscle sprain (15-day IL) | |||||||
Show Injuries |