Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2016 | Philadelphia | 10 | 844 | 1 | 0 | 0 | 10 | 4 | 40.0 | 3 | 0 | 24 | 7 | 7 | 2 |
2017 | Philadelphia | 28 | 2509 | 2 | 4 | 0 | 35 | 10 | 28.6 | 6 | 0 | 67 | 17 | 20 | 10 |
2018 | Philadelphia | 33 | 2777 | 3 | 6 | 0 | 41 | 14 | 34.1 | 6 | 1 | 41 | 16 | 31 | 7 |
Totals | 71 | 6130 | 6 | 10 | 0 | 86 | 28 | 32.6 | 15 | 1 | 132 | 40 | 58 | 19 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/3/2018 | New England | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 2 |
3/17/2018 | Columbus | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 1 | 1 |
3/31/2018 | Colorado | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 1 |
4/7/2018 | San Jose | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 1 | 0 |
4/13/2018 | Orlando City SC | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 |
4/21/2018 | FC Dallas | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 |
4/28/2018 | D.C. | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
5/4/2018 | Toronto FC | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 1 |
5/9/2018 | Columbus | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 1 |
5/12/2018 | Montreal | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 1 |
5/19/2018 | Real Salt Lake | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5/26/2018 | New York | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 1 |
5/30/2018 | Chicago | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
6/2/2018 | Atlanta | 19 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 | 0 |
6/23/2018 | Vancouver | 90 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 0 | 0 |
6/30/2018 | Los Angeles FC | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 1 | 1 |
7/7/2018 | Atlanta | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 2 | 2 |
7/11/2018 | Chicago | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 2 |
7/21/2018 | Los Angeles | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 |
7/25/2018 | Houston | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
8/4/2018 | Portland | 24 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 |
8/11/2018 | New England | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
8/18/2018 | New York City FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 |
8/25/2018 | New England | 89 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
8/29/2018 | D.C. | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
9/1/2018 | Orlando City SC | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
9/15/2018 | Montreal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
9/19/2018 | Seattle | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
9/23/2018 | Sporting KC | 35 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/29/2018 | Columbus | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 2 | 0 | 3 |
10/6/2018 | Minnesota | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 0 |
10/21/2018 | New York | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 0 | 3 |
10/28/2018 | New York City FC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 |
10/31/2018 | New York City FC | 82 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 |
Totals | 2859 | 3 | 6 | 0 | 41 | 14 | 34.1 | 6 | 1 | 41 | 19 | 32 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |