|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , November 12, 2019 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 20,294 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
C. Osman | F | 31:40 | 2-5 | 0-0 | 0-1 | -2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | |
K. Love | F | 31:30 | 5-16 | 8-9 | 2-7 | +1 | 1 | 8 | 1 | 0 | 0 | 2 | 0 | 20 | |
T. Thompson | C | 32:34 | 7-13 | 1-2 | 2-3 | -2 | 4 | 12 | 0 | 0 | 1 | 3 | 3 | 17 | |
C. Sexton | G | 33:18 | 8-18 | 2-2 | 0-3 | -2 | 1 | 5 | 4 | 0 | 2 | 4 | 1 | 18 | |
D. Garland | G | 28:16 | 3-10 | 0-0 | 0-2 | -1 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 6 | |
L. Nance Jr. | 28:07 | 2-4 | 0-0 | 0-1 | -2 | 2 | 10 | 1 | 0 | 3 | 1 | 1 | 4 | ||
J. Clarkson | 26:13 | 8-16 | 3-5 | 1-4 | -1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 20 | ||
K. Porter Jr. | 16:20 | 1-2 | 2-2 | 0-0 | +1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | ||
M. Dellavedov | 12:02 | 2-2 | 0-0 | 0-0 | +3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | ||
T. Cook | DNP -- DNP | ||||||||||||||
B. Knight | DNP -- DNP | ||||||||||||||
A. McKinnie | DNP -- DNP | ||||||||||||||
J. Henson | DNP -- INACTIVE | ||||||||||||||
D. Wade | DNP -- INACTIVE | ||||||||||||||
D. Windler | DNP -- INACTIVE | ||||||||||||||
A. Zizic | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-86 (.442) |
16-20 (.800) |
5-21 (.238) |
- | 9 | 45 | 13 | 0 | 10 | 13 | 13 | 97 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 32:36 | 4-17 | 0-0 | 0-11 | +1 | 2 | 5 | 4 | 0 | 0 | 1 | 4 | 8 | |
F. Korkmaz | F | 31:21 | 4-9 | 0-0 | 2-6 | +3 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 10 | |
J. Embiid | C | 35:05 | 10-20 | 4-5 | 3-5 | +1 | 2 | 16 | 4 | 2 | 1 | 2 | 2 | 27 | |
B. Simmons | G | 34:59 | 7-9 | 1-3 | 0-0 | +4 | 1 | 5 | 6 | 2 | 2 | 4 | 3 | 15 | |
J. Richardson | G | 34:11 | 7-17 | 2-2 | 1-8 | +2 | 0 | 1 | 5 | 0 | 1 | 3 | 2 | 17 | |
M. Scott | 18:56 | 4-7 | 0-0 | 1-3 | -2 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 9 | ||
J. Ennis III | 17:45 | 2-6 | 3-3 | 0-2 | -8 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 7 | ||
R. Neto | 13:01 | 1-3 | 0-0 | 0-2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
M. Thybulle | 12:43 | 1-1 | 0-0 | 1-1 | +5 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 3 | ||
K. O'Quinn | 9:23 | 0-0 | 0-0 | 0-0 | +2 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | ||
J. Bolden | DNP -- DNP | ||||||||||||||
S. Milton | DNP -- DNP | ||||||||||||||
N. Pelle | DNP -- DNP | ||||||||||||||
T. Burke | DNP -- INACTIVE | ||||||||||||||
A. Horford | DNP -- INACTIVE | ||||||||||||||
M. Shayok | DNP -- INACTIVE | ||||||||||||||
Z. Smith | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-89 (.449) |
10-13 (.769) |
8-38 (.211) |
- | 11 | 46 | 24 | 8 | 8 | 14 | 20 | 98 |
Officials: Sean Corbin, Derrick Collins, Mousa Dagher
Time of Game: 2:11 |