NBA Basketball

NBA Leaders
Totals:
Per Game Averages:


Steals per Game

Rank Name Team GP FG% 3P% FT% RPG APG PPG SPG TOPG
1 OG Anunoby TOR 67 .476 .387 .838 5.0 2.0 16.8 1.91 1.97
2 Jimmy Butler MIA 64 .539 .350 .850 5.9 5.3 22.9 1.83 1.58
3 Fred VanVleet TOR 69 .393 .342 .898 4.1 7.2 19.3 1.78 2.03
4 Shai Gilgeous-Alexander OKC 68 .510 .345 .905 4.8 5.5 31.4 1.65 2.82
5 De'Anthony Melton PHI 77 .425 .390 .793 4.1 2.6 10.1 1.64 1.32
6 Anthony Edwards MIN 79 .459 .369 .756 5.8 4.4 24.6 1.58 3.28
7 Gary Trent Jr. TOR 66 .433 .369 .839 2.6 1.6 17.4 1.58 0.83
8 Herbert Jones NOP 66 .469 .335 .764 4.1 2.5 9.8 1.58 1.33
9 Chris Paul PHX 59 .440 .375 .831 4.3 8.9 13.9 1.54 1.93
10 Marcus Smart BOS 61 .415 .336 .746 3.1 6.3 11.5 1.52 2.34
11 Dejounte Murray ATL 74 .464 .344 .832 5.3 6.1 20.5 1.51 2.16
12 Kentavious Caldwell-Pope DEN 76 .462 .423 .824 2.7 2.4 10.8 1.47 1.13
13 Alex Caruso CHI 67 .455 .364 .808 2.9 2.9 5.6 1.46 1.15
14 Donovan Mitchell CLE 68 .484 .386 .867 4.3 4.4 28.3 1.46 2.65
15 Markelle Fultz ORL 60 .514 .310 .783 3.9 5.7 14.0 1.45 2.32
16 Kevin Porter Jr. HOU 59 .442 .366 .784 5.3 5.7 19.2 1.39 3.19
17 Jalen Williams OKC 75 .521 .356 .812 4.5 3.3 14.1 1.37 1.64
18 Killian Hayes DET 76 .377 .280 .821 2.9 6.2 10.3 1.37 2.28
19 Luka Doncic DAL 66 .496 .342 .742 8.6 8.0 32.4 1.36 3.58
20 Donte DiVincenzo GSW 72 .435 .397 .817 4.5 3.5 9.4 1.35 1.56

Per Game Stats
GPGames Played
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
RPGRebounds Per Game
APGAssists per game
PPGPoints Per Game
SPGSteals Per Game
TOPGTurnovers Per Game
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.