NBA Player News |
Date | Player | |
5/21/2022 | Robert Williams, BOS, C | |
Williams (knee) will not play Saturday's Game 3 when the Celtics host the Heat. Daniel Theis will start in his place. Analysis: Williams has played both games in this series but was limited to less than 20 minutes in Thursday's Game 2, scoring just five points. |
||
5/21/2022 | Andrew Wiggins, GSW, G-F | |
Wiggins (left ankle soreness) is questionable for Sunday's Game 3 at Dallas. Analysis: Wiggins has been a key contributor lately, averaging 17.7 points and 7.0 rebounds over the past three games. If he's forced unable to play, Otto Porter and Jonathan Kuminga could see an uptick in minutes. |
||
5/21/2022 | Jimmy Butler, MIA, F | |
Butler will not play in the second half of Game 3 of their Eastern Conference finals matchup with Boston because of inflammation in his right knee. Analysis: Butler also missed Game 5 of the Heat's first-round series with the Hawks because of the same injury. Butler played 20 minutes in the first half Saturday, scoring eight points on 3 of 8 shooting. He was coming off a team-high 29-point performance in Miami's Game 2 loss. |
||
5/21/2022 | Al Horford, BOS, F-C | |
Al Horford scored 20 points Saturday, going 7 of 14 from the field, as the Boston Celtics fell to the Miami Heat 109-103. Horford pulled down 14 rebounds and dished out three assists, tallying a plus-minus of -7 in his 41:45 of playing time. He added three blocks. Horford went 3 of 5 from 3-point range. | ||
5/21/2022 | Marcus Smart, BOS, G | |
Marcus Smart scored 16 points Saturday, going 6 of 11 from the field, as the Boston Celtics lost to the Miami Heat 109-103. Smart grabbed four rebounds and had seven assists, accumulating a plus-minus of -15 in his 36:39 of playing time before fouling out. Smart went 1 of 4 from behind the arc. | ||
5/21/2022 | Nik Stauskas, BOS, G-F | |
Nik Stauskas scored three points Saturday on 1-of-1 shooting as the Boston Celtics fell to the Miami Heat 109-103. Stauskas did not grab a rebound nor have an assist, accumulating a plus-minus of +1 in his 0:24 on the floor. Stauskas went 1 of 1 from 3-point range. | ||
5/21/2022 | Luke Kornet, BOS, C | |
Luke Kornet did not score Saturday as the Boston Celtics lost to the Miami Heat 109-103. Kornet did not grab a rebound nor have an assist, accumulating a plus-minus of +1 in his 0:24 on the floor. | ||
5/21/2022 | Derrick White, BOS, G | |
Derrick White went scoreless Saturday on 0-of-2 shooting as the Boston Celtics fell to the Miami Heat 109-103. White grabbed two rebounds and added an assist, tallying a plus-minus of -2 in his 14:02 of playing time. He added two blocks. | ||
5/21/2022 | Jaylen Brown, BOS, G-F | |
Jaylen Brown scored 40 points Saturday on 14-of-20 shooting as the Boston Celtics fell to the Miami Heat 109-103. Brown pulled down nine rebounds and added an assist, tallying a plus-minus of -6 in his 41:45 on the floor. He added one block and one steal. Brown went 3 of 9 from 3-point range. | ||
5/21/2022 | Juwan Morgan, BOS, PF | |
Juwan Morgan went scoreless Saturday as the Boston Celtics fell to the Miami Heat 109-103. Morgan grabbed one rebound and did not have an assist, accumulating a plus-minus of +1 in his 0:24 on the floor. | ||
5/21/2022 | Malik Fitts, BOS, SF | |
Malik Fitts did not score Saturday as the Boston Celtics lost to the Miami Heat 109-103. Fitts did not grab a rebound nor have an assist, tallying a plus-minus of +1 in his 0:24 on the floor. | ||
5/21/2022 | Jayson Tatum, BOS, F | |
Jayson Tatum scored 10 points Saturday, going 3 of 14 from the field, as the Boston Celtics fell to the Miami Heat 109-103. Tatum grabbed six rebounds and dished out four assists, accumulating a plus-minus of -7 in his 40:44 of playing time. Tatum went 1 of 7 from 3-point range. | ||
5/21/2022 | Payton Pritchard, BOS, PG | |
Payton Pritchard scored three points Saturday on 1-of-1 shooting as the Boston Celtics fell to the Miami Heat 109-103. Pritchard did not grab a rebound but dished out four assists, accumulating a plus-minus of +7 in his 13:17 of playing time. Pritchard went 1 of 1 from 3-point range. | ||
5/21/2022 | Grant Williams, BOS, F | |
Grant Williams scored 10 points Saturday, going 2 of 6 from the field, as the Boston Celtics lost to the Miami Heat 109-103. Williams pulled down five rebounds and did not have an assist, accumulating a plus-minus of +8 in his 39:01 of playing time before fouling out. He added one block and one steal. Williams went 2 of 4 from 3-point range. | ||
5/21/2022 | Daniel Theis, BOS, F-C | |
Daniel Theis scored one point Saturday as the Boston Celtics lost to the Miami Heat 109-103. Theis grabbed three rebounds and added an assist, tallying a plus-minus of -13 in his 10:47 on the floor. | ||
5/21/2022 | Aaron Nesmith, BOS, G-F | |
Aaron Nesmith did not score Saturday on 0-of-1 shooting as the Boston Celtics lost to the Miami Heat 109-103. Nesmith did not grab a rebound nor have an assist, tallying a plus-minus of +1 in his 0:24 of playing time. | ||
5/21/2022 | P.J. Tucker, MIA, F-C | |
P.J. Tucker scored 17 points Saturday, going 5 of 10 from the field, as the Miami Heat defeated the Boston Celtics 109-103. Tucker pulled down seven rebounds and added an assist, tallying a plus-minus of +6 in his 37:47 of playing time. He added one block and three steals. Tucker went 3 of 6 from behind the arc. | ||
5/21/2022 | Kyle Lowry, MIA, PG | |
Kyle Lowry scored 11 points Saturday on 4-of-11 shooting as the Miami Heat topped the Boston Celtics 109-103. Lowry pulled down one rebound and had six assists, accumulating a plus-minus of +10 in his 29:00 on the floor. He added four steals. Lowry went 2 of 7 from 3-point range. | ||
5/21/2022 | Victor Oladipo, MIA, G-F | |
Victor Oladipo scored five points Saturday on 1-of-4 shooting as the Miami Heat topped the Boston Celtics 109-103. Oladipo did not grab a rebound but had an assist, accumulating a plus-minus of -5 in his 20:26 on the floor. He added four steals. | ||
5/21/2022 | Dewayne Dedmon, MIA, C | |
Dewayne Dedmon went scoreless Saturday as the Miami Heat defeated the Boston Celtics 109-103. Dedmon pulled down two rebounds and did not have an assist, tallying a plus-minus of -7 in his 3:27 on the floor. | ||
More Player News >> |