NBA Basketball

#19
Jakob Poeltl
PPG RPG APG
12.5 9.1 2.7
Team: TorontoHeight: 7-1 Born: 10/15/1995
Position: CWeight: 230 Birthplace: Vienna, Austria
College: UtahDraft: 1st Round 9th pick by Raptors (2016)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 46 26.1 5.2-8.4 .616 0.0-0.0 .000 1.7-2.8 .605 0.78 1.13 2.09 2.6 3.3 5.7 9.0 3.1 12.1

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 24 26.8 5.1-8.0 .641 0.0-0.0 - 1.5-2.6 .565 0.92 1.38 2.38 2.5 3.3 6.5 9.8 3.5 11.7
Road 22 25.2 5.3-8.9 .592 0.0-0.0 .000 2.0-3.0 .642 0.64 0.86 1.77 2.6 3.4 4.9 8.2 2.5 12.5

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 46 26.1 5.2-8.4 .616 0.0-0.0 .000 1.7-2.8 .605 0.78 1.13 2.09 2.6 3.3 5.7 9.0 3.1 12.1
Post All-Star 23 27.3 5.7-9.0 .631 0.0-0.0 - 1.7-2.8 .600 1.17 1.09 1.04 2.7 3.3 6.2 9.5 2.2 13.0
November 13 26.0 5.6-8.9 .629 0.0-0.0 - 0.9-2.1 .444 1.00 1.08 2.54 2.5 3.6 5.4 9.0 3.3 12.2
December 8 24.4 4.5-6.4 .706 0.0-0.0 - 2.0-3.0 .667 0.63 1.25 1.38 3.4 2.4 5.4 7.8 1.8 11.0
January 14 24.9 4.4-8.1 .549 0.0-0.0 - 1.9-3.0 .643 0.71 1.36 1.71 2.4 3.0 5.5 8.5 3.1 10.8
February 4 27.8 6.8-11.5 .587 0.0-0.3 .000 1.5-1.8 .857 0.75 0.75 3.25 2.8 3.5 6.0 9.5 3.8 15.0
March 14 29.3 6.1-9.6 .634 0.0-0.0 - 1.9-2.9 .659 1.00 1.14 1.36 3.2 3.4 6.5 9.9 2.2 14.1
April 5 21.4 4.4-7.6 .579 0.0-0.0 - 0.2-0.8 .250 0.60 0.80 0.80 2.0 2.8 4.4 7.2 1.8 9.0

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 11 28.1 5.3-7.5 .707 0.0-0.0 - 2.5-4.1 .622 0.91 2.09 1.73 2.8 3.3 7.6 10.9 3.5 13.1
In losses 35 25.4 5.2-8.7 .592 0.0-0.0 .000 1.4-2.4 .595 0.74 0.83 2.20 2.5 3.3 5.1 8.5 2.9 11.8

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 7 26.9 5.9-9.0 .651 0.0-0.0 - 2.0-3.4 .583 1.14 1.00 1.86 3.3 3.7 5.7 9.4 2.4 13.7
vs. Conf. 29 26.3 5.5-8.7 .631 0.0-0.0 - 1.4-2.4 .592 0.86 1.07 2.10 2.7 3.2 5.8 9.0 3.2 12.4

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start C 46 26.1 5.2-8.4 .616 0.0-0.0 .000 1.7-2.8 .605 0.78 1.13 2.09 2.6 3.3 5.7 9.0 3.1 12.1
As Starter 46 26.1 5.2-8.4 .616 0.0-0.0 .000 1.7-2.8 .605 0.78 1.13 2.09 2.6 3.3 5.7 9.0 3.1 12.1
Off Bench 1 17.0 2.0-2.0 1.000 0.0-0.0 - 2.0-7.0 .286 0.00 0.00 3.00 5.0 1.0 3.0 4.0 2.0 6.0

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 10 24.2 4.5-7.5 .600 0.0-0.1 .000 1.2-1.9 .632 0.90 1.40 2.10 2.5 3.2 5.2 8.4 2.9 10.2
Tuesday 3 26.3 7.7-9.3 .821 0.0-0.0 - 2.3-4.0 .583 0.33 1.33 3.00 3.7 2.7 6.3 9.0 3.3 17.7
Wednesday 10 27.1 4.9-8.8 .557 0.0-0.0 - 1.8-2.8 .643 1.00 0.80 2.50 2.0 4.2 5.3 9.5 2.6 11.6
Thursday 4 24.8 4.8-8.3 .576 0.0-0.0 - 1.0-1.8 .571 0.50 0.75 1.25 3.5 2.0 4.3 6.3 2.5 10.5
Friday 10 26.8 5.0-8.2 .610 0.0-0.0 - 2.3-3.8 .605 0.80 1.20 2.10 2.3 2.8 6.4 9.2 4.0 12.3
Saturday 7 25.0 5.9-9.7 .603 0.0-0.0 - 1.6-2.7 .579 0.57 0.86 1.57 2.4 4.3 6.0 10.3 2.9 13.3
Sunday 2 32.5 6.0-7.0 .857 0.0-0.0 - 1.5-3.0 .500 1.00 2.50 2.00 4.0 2.0 8.5 10.5 3.0 13.5

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 7 23.9 6.4-9.0 .714 0.0-0.0 - 0.9-2.0 .429 0.14 0.86 1.86 3.1 3.1 4.7 7.9 2.1 13.7
1 Days Rest 28 27.8 5.1-8.5 .599 0.0-0.0 - 2.1-3.3 .630 0.82 1.36 1.96 2.4 3.5 6.3 9.8 3.7 12.2
2 Days Rest 8 22.8 5.1-8.3 .621 0.0-0.1 .000 1.4-1.9 .733 0.88 1.00 2.38 2.9 2.9 4.4 7.3 2.3 11.6
3+ Days Rest 3 24.3 3.7-7.3 .500 0.0-0.0 - 1.0-2.7 .375 1.67 0.00 3.00 1.7 3.3 6.7 10.0 1.7 8.3

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. BOS 2 22.0 3.0-5.5 .545 0.0-0.0 - 0.5-2.0 .250 1.00 0.00 1.00 2.5 2.5 4.5 7.0 1.0 6.5
vs. NOP 2 23.5 3.5-6.0 .583 0.0-0.0 - 1.5-2.5 .600 2.00 0.00 3.50 3.0 2.5 6.5 9.0 2.0 8.5
vs. NOP 1 30.0 9.0-11.0 .818 0.0-0.0 - 3.0-7.0 .429 3.00 1.00 0.00 5.0 7.0 11.0 18.0 2.0 21.0
vs. NOP 3 26.0 5.3-7.7 .696 0.0-0.0 - 2.0-4.0 .500 2.33 0.33 2.33 3.7 4.0 8.0 12.0 2.0 12.7
vs. CHI 2 30.0 8.0-11.5 .696 0.0-0.5 .000 1.5-2.5 .600 0.50 1.50 2.50 1.5 3.5 7.5 11.0 4.0 17.5
vs. CHI 1 26.0 6.0-9.0 .667 0.0-0.0 - 2.0-4.0 .500 3.00 2.00 1.00 0.0 1.0 2.0 3.0 2.0 14.0
vs. CHI 3 28.7 7.3-10.7 .688 0.0-0.3 .000 1.7-3.0 .556 1.33 1.67 2.00 1.0 2.7 5.7 8.3 3.3 16.3
vs. CLE 1 27.0 5.0-6.0 .833 0.0-0.0 - 3.0-3.0 1.000 2.00 1.00 0.00 0.0 0.0 9.0 9.0 3.0 13.0
vs. DAL 1 30.0 7.0-10.0 .700 0.0-0.0 - 5.0-7.0 .714 0.00 0.00 2.00 3.0 7.0 8.0 15.0 6.0 19.0
vs. DEN 2 30.0 4.5-7.5 .600 0.0-0.0 - 0.0-2.0 .000 1.50 2.00 2.50 1.5 1.5 6.0 7.5 5.5 9.0
vs. DEN 2 29.5 7.0-9.5 .737 0.0-0.0 - 1.0-2.0 .500 1.00 1.50 1.50 3.5 3.0 7.0 10.0 4.5 15.0
vs. DEN 4 30.0 5.8-8.5 .676 0.0-0.0 - 0.5-2.0 .250 1.25 1.75 2.00 2.5 2.3 6.5 8.8 5.0 12.0
vs. DET 1 32.0 4.0-5.0 .800 0.0-0.0 - 3.0-4.0 .750 2.00 3.00 3.00 2.0 4.0 12.0 16.0 7.0 11.0
vs. DET 3 26.7 2.3-5.0 .467 0.0-0.0 - 1.7-2.7 .625 2.00 2.00 0.33 3.3 3.3 6.7 10.0 2.0 6.3
vs. DET 4 28.3 2.8-5.0 .550 0.0-0.0 - 2.0-3.0 .667 2.00 2.25 1.00 3.0 3.5 8.0 11.5 3.3 7.5
vs. GSW 2 23.0 2.5-7.5 .333 0.0-0.0 - 2.0-2.0 1.000 0.00 1.00 3.50 2.5 3.5 6.5 10.0 3.0 7.0
vs. HOU 1 23.0 4.0-6.0 .667 0.0-0.0 - 0.0-0.0 - 0.00 2.00 1.00 5.0 0.0 5.0 5.0 1.0 8.0
vs. IND 1 29.0 4.0-6.0 .667 0.0-0.0 - 13.0-21.0 .619 1.00 1.00 2.00 1.0 2.0 6.0 8.0 5.0 21.0
vs. IND 1 36.0 10.0-12.0 .833 0.0-0.0 - 3.0-9.0 .333 2.00 2.00 1.00 3.0 4.0 4.0 8.0 1.0 23.0
vs. IND 2 32.0 7.0-9.0 .778 0.0-0.0 - 8.0-15.0 .533 1.50 1.50 1.50 2.0 3.0 5.0 8.0 3.0 22.0
vs. LAC 4 24.3 5.0-10.0 .500 0.0-0.0 - 1.3-2.5 .500 1.25 0.25 0.75 1.5 1.5 4.3 5.8 3.3 11.3
vs. LAC 1 30.0 4.0-8.0 .500 0.0-0.0 - 0.0-0.0 - 0.00 2.00 3.00 2.0 4.0 7.0 11.0 2.0 8.0
vs. LAC 5 25.6 4.8-9.6 .500 0.0-0.0 - 1.0-2.0 .500 1.00 0.60 1.20 1.6 2.0 4.8 6.8 3.0 10.6
vs. LAL 3 19.3 4.0-6.7 .600 0.0-0.0 - 1.0-1.3 .750 0.33 0.33 1.67 2.7 4.0 4.3 8.3 2.7 9.0
vs. LAL 1 33.0 8.0-17.0 .471 0.0-0.0 - 1.0-2.0 .500 3.00 1.00 0.00 2.0 4.0 6.0 10.0 4.0 17.0
vs. LAL 4 22.8 5.0-9.3 .541 0.0-0.0 - 1.0-1.5 .667 1.00 0.50 1.25 2.5 4.0 4.8 8.8 3.0 11.0
vs. MIA 1 21.0 3.0-6.0 .500 0.0-0.0 - 1.0-4.0 .250 2.00 0.00 1.00 1.0 2.0 5.0 7.0 0.0 7.0
vs. MIA 1 23.0 1.0-5.0 .200 0.0-0.0 - 0.0-0.0 - 0.00 1.00 0.00 4.0 3.0 7.0 10.0 1.0 2.0
vs. MIA 2 22.0 2.0-5.5 .364 0.0-0.0 - 0.5-2.0 .250 1.00 0.50 0.50 2.5 2.5 6.0 8.5 0.5 4.5
vs. MIL 1 30.0 7.0-11.0 .636 0.0-0.0 - 1.0-3.0 .333 0.00 4.00 2.00 3.0 3.0 7.0 10.0 3.0 15.0
vs. MIL 2 21.0 6.5-12.0 .542 0.0-0.0 - 0.0-0.0 - 0.00 1.00 0.50 3.0 1.0 4.0 5.0 0.5 13.0
vs. MIL 3 24.0 6.7-11.7 .571 0.0-0.0 - 0.3-1.0 .333 0.00 2.00 1.00 3.0 1.7 5.0 6.7 1.3 13.7
vs. MIN 3 31.0 4.7-7.3 .636 0.0-0.0 - 0.7-1.3 .500 1.00 1.00 2.33 1.7 4.7 8.0 12.7 4.0 10.0
vs. MIN 1 25.0 7.0-8.0 .875 0.0-0.0 - 0.0-0.0 - 0.00 0.00 2.00 5.0 4.0 7.0 11.0 2.0 14.0
vs. MIN 4 29.5 5.3-7.5 .700 0.0-0.0 - 0.5-1.0 .500 0.75 0.75 2.25 2.5 4.5 7.8 12.3 3.5 11.0
vs. BKN 2 20.5 4.0-7.5 .533 0.0-0.0 - 1.0-2.5 .400 1.00 1.50 2.00 2.0 4.0 5.0 9.0 2.5 9.0
vs. NYK 2 27.5 2.5-5.5 .455 0.0-0.0 - 2.5-3.0 .833 0.50 1.50 0.50 2.0 3.0 7.0 10.0 1.5 7.5
vs. ORL 1 21.0 3.0-4.0 .750 0.0-0.0 - 0.0-0.0 - 0.00 1.00 1.00 4.0 2.0 2.0 4.0 0.0 6.0
vs. ORL 1 37.0 15.0-17.0 .882 0.0-0.0 - 0.0-0.0 - 1.00 6.00 2.00 5.0 5.0 4.0 9.0 2.0 30.0
vs. ORL 2 29.0 9.0-10.5 .857 0.0-0.0 - 0.0-0.0 - 0.50 3.50 1.50 4.5 3.5 3.0 6.5 1.0 18.0
vs. PHI 2 25.5 7.0-10.0 .700 0.0-0.0 - 0.5-1.0 .500 0.00 0.50 2.00 4.0 5.0 6.0 11.0 4.0 14.5
vs. PHI 1 33.0 6.0-8.0 .750 0.0-0.0 - 2.0-4.0 .500 0.00 0.00 2.00 2.0 4.0 6.0 10.0 2.0 14.0
vs. PHI 3 28.3 6.7-9.3 .714 0.0-0.0 - 1.0-2.0 .500 0.00 0.33 2.00 3.3 4.7 6.0 10.7 3.3 14.3
vs. PHX 1 33.0 4.0-8.0 .500 0.0-0.0 - 0.0-0.0 - 0.00 3.00 4.00 3.0 4.0 9.0 13.0 6.0 8.0
vs. POR 2 23.5 10.0-12.5 .800 0.0-0.0 - 2.5-3.5 .714 0.50 0.50 2.50 4.0 4.5 6.0 10.5 3.5 22.5
vs. SAC 3 29.0 8.0-11.3 .706 0.0-0.0 - 1.0-2.0 .500 0.67 1.33 2.67 4.0 3.3 5.3 8.7 3.0 17.0
vs. OKC 1 26.0 4.0-4.0 1.000 0.0-0.0 - 2.0-3.0 .667 0.00 1.00 3.00 4.0 1.0 5.0 6.0 2.0 10.0
vs. OKC 1 29.0 4.0-11.0 .364 0.0-0.0 - 8.0-10.0 .800 0.00 1.00 0.00 3.0 5.0 7.0 12.0 4.0 16.0
vs. OKC 2 27.5 4.0-7.5 .533 0.0-0.0 - 5.0-6.5 .769 0.00 1.00 1.50 3.5 3.0 6.0 9.0 3.0 13.0
vs. UTA 1 24.0 6.0-6.0 1.000 0.0-0.0 - 4.0-5.0 .800 2.00 4.00 1.00 2.0 2.0 7.0 9.0 2.0 16.0
vs. UTA 1 17.0 2.0-2.0 1.000 0.0-0.0 - 2.0-7.0 .286 0.00 0.00 3.00 5.0 1.0 3.0 4.0 2.0 6.0
vs. UTA 2 20.5 4.0-4.0 1.000 0.0-0.0 - 3.0-6.0 .500 1.00 2.00 2.00 3.5 1.5 5.0 6.5 2.0 11.0
vs. WAS 1 22.0 2.0-5.0 .400 0.0-0.0 - 3.0-4.0 .750 0.00 1.00 2.00 2.0 2.0 3.0 5.0 2.0 7.0
vs. WAS 3 27.3 6.7-8.7 .769 0.0-0.0 - 3.0-3.3 .900 1.67 0.67 2.00 3.0 3.7 6.3 10.0 1.7 16.3
vs. WAS 4 26.0 5.5-7.8 .710 0.0-0.0 - 3.0-3.5 .857 1.25 0.75 2.00 2.8 3.3 5.5 8.8 1.8 14.0
vs. TOR 2 24.0 3.5-8.5 .412 0.0-0.0 - 2.0-2.0 1.000 1.00 0.50 3.50 2.5 4.0 2.5 6.5 2.5 9.0
vs. MEM 3 29.7 7.7-11.7 .657 0.0-0.0 - 2.0-4.0 .500 1.33 1.67 1.00 3.0 4.7 4.7 9.3 2.0 17.3
vs. CHA 1 27.0 7.0-13.0 .538 0.0-0.0 - 0.0-0.0 - 0.00 0.00 3.00 2.0 4.0 5.0 9.0 2.0 14.0
vs. CHA 2 26.0 6.5-10.5 .619 0.0-0.0 - 0.0-0.0 - 0.50 2.00 1.00 2.0 4.0 5.0 9.0 3.0 13.0
vs. CHA 3 26.3 6.7-11.3 .588 0.0-0.0 - 0.0-0.0 - 0.33 1.33 1.67 2.0 4.0 5.0 9.0 2.7 13.3

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at BOS 2 22.0 3.0-5.5 .545 0.0-0.0 - 0.5-2.0 .250 1.00 0.00 1.00 2.5 2.5 4.5 7.0 1.0 6.5
at NOP 1 22.0 6.0-9.0 .667 0.0-0.0 - 1.0-1.0 1.000 1.00 0.00 2.00 4.0 1.0 3.0 4.0 1.0 13.0
at CHI 1 30.0 6.0-11.0 .545 0.0-1.0 .000 2.0-3.0 .667 0.00 2.00 3.00 2.0 4.0 5.0 9.0 4.0 14.0
at CLE 1 27.0 5.0-6.0 .833 0.0-0.0 - 3.0-3.0 1.000 2.00 1.00 0.00 0.0 0.0 9.0 9.0 3.0 13.0
at DEN 1 29.0 7.0-12.0 .583 0.0-0.0 - 0.0-2.0 .000 1.00 1.00 2.00 2.0 3.0 5.0 8.0 2.0 14.0
at DEN 1 32.0 9.0-13.0 .692 0.0-0.0 - 0.0-2.0 .000 1.00 1.00 2.00 3.0 3.0 6.0 9.0 4.0 18.0
at DEN 2 30.5 8.0-12.5 .640 0.0-0.0 - 0.0-2.0 .000 1.00 1.00 2.00 2.5 3.0 5.5 8.5 3.0 16.0
at DET 1 27.0 3.0-8.0 .375 0.0-0.0 - 3.0-6.0 .500 2.00 1.00 0.00 1.0 6.0 8.0 14.0 4.0 9.0
at GSW 1 20.0 3.0-6.0 .500 0.0-0.0 - 0.0-0.0 - 0.00 1.00 4.00 3.0 4.0 6.0 10.0 1.0 6.0
at HOU 1 23.0 4.0-6.0 .667 0.0-0.0 - 0.0-0.0 - 0.00 2.00 1.00 5.0 0.0 5.0 5.0 1.0 8.0
at IND 1 29.0 4.0-6.0 .667 0.0-0.0 - 13.0-21.0 .619 1.00 1.00 2.00 1.0 2.0 6.0 8.0 5.0 21.0
at LAC 2 23.5 6.5-12.0 .542 0.0-0.0 - 2.0-3.0 .667 0.50 0.00 0.50 1.5 1.5 3.5 5.0 3.0 15.0
at LAC 1 30.0 4.0-8.0 .500 0.0-0.0 - 0.0-0.0 - 0.00 2.00 3.00 2.0 4.0 7.0 11.0 2.0 8.0
at LAC 3 26.0 5.7-10.7 .531 0.0-0.0 - 1.3-2.0 .667 0.33 0.67 1.33 1.7 2.3 4.7 7.0 2.7 12.7
at LAL 1 23.0 1.0-4.0 .250 0.0-0.0 - 3.0-4.0 .750 1.00 0.00 1.00 2.0 3.0 5.0 8.0 4.0 5.0
at LAL 1 33.0 8.0-17.0 .471 0.0-0.0 - 1.0-2.0 .500 3.00 1.00 0.00 2.0 4.0 6.0 10.0 4.0 17.0
at LAL 2 28.0 4.5-10.5 .429 0.0-0.0 - 2.0-3.0 .667 2.00 0.50 0.50 2.0 3.5 5.5 9.0 4.0 11.0
at MIL 1 31.0 10.0-18.0 .556 0.0-0.0 - 0.0-0.0 - 0.00 2.00 1.00 5.0 1.0 5.0 6.0 0.0 20.0
at MIN 2 30.0 6.0-10.0 .600 0.0-0.0 - 1.0-2.0 .500 0.50 0.00 2.00 1.0 6.5 5.5 12.0 4.0 13.0
at BKN 1 20.0 3.0-8.0 .375 0.0-0.0 - 0.0-1.0 .000 1.00 1.00 2.00 0.0 6.0 5.0 11.0 2.0 6.0
at NYK 1 26.0 2.0-5.0 .400 0.0-0.0 - 2.0-2.0 1.000 1.00 1.00 1.00 0.0 2.0 6.0 8.0 1.0 6.0
at ORL 1 21.0 3.0-4.0 .750 0.0-0.0 - 0.0-0.0 - 0.00 1.00 1.00 4.0 2.0 2.0 4.0 0.0 6.0
at PHI 1 27.0 6.0-9.0 .667 0.0-0.0 - 1.0-2.0 .500 0.00 1.00 1.00 5.0 7.0 5.0 12.0 3.0 13.0
at PHI 1 33.0 6.0-8.0 .750 0.0-0.0 - 2.0-4.0 .500 0.00 0.00 2.00 2.0 4.0 6.0 10.0 2.0 14.0
at PHI 2 30.0 6.0-8.5 .706 0.0-0.0 - 1.5-3.0 .500 0.00 0.50 1.50 3.5 5.5 5.5 11.0 2.5 13.5
at POR 2 23.5 10.0-12.5 .800 0.0-0.0 - 2.5-3.5 .714 0.50 0.50 2.50 4.0 4.5 6.0 10.5 3.5 22.5
at SAC 1 27.0 5.0-9.0 .556 0.0-0.0 - 0.0-0.0 - 1.00 1.00 2.00 4.0 3.0 4.0 7.0 4.0 10.0
at SAS 24 26.8 5.1-8.0 .641 0.0-0.0 - 1.5-2.6 .565 0.92 1.38 2.38 2.5 3.3 6.5 9.8 3.5 11.7
at OKC 1 26.0 4.0-4.0 1.000 0.0-0.0 - 2.0-3.0 .667 0.00 1.00 3.00 4.0 1.0 5.0 6.0 2.0 10.0
at WAS 2 28.0 7.0-8.5 .824 0.0-0.0 - 4.5-5.0 .900 2.00 1.00 1.50 3.5 2.5 6.5 9.0 2.0 18.5
at TOR 1 28.0 4.0-11.0 .364 0.0-0.0 - 4.0-4.0 1.000 2.00 0.00 2.00 3.0 3.0 4.0 7.0 3.0 12.0
at TOR 13 26.2 5.5-7.9 .699 0.0-0.0 - 1.7-3.2 .537 1.15 1.54 1.08 3.5 3.4 5.7 9.1 1.9 12.8
at TOR 14 26.4 5.4-8.1 .667 0.0-0.0 - 1.9-3.2 .578 1.21 1.43 1.14 3.5 3.4 5.6 8.9 2.0 12.7
at MEM 2 26.0 6.5-11.5 .565 0.0-0.0 - 2.0-3.5 .571 1.00 2.50 1.00 3.0 4.0 5.5 9.5 1.0 15.0
at CHA 2 26.0 6.5-10.5 .619 0.0-0.0 - 0.0-0.0 - 0.50 2.00 1.00 2.0 4.0 5.0 9.0 3.0 13.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.