NBA Basketball

#6
Jordan McLaughlin
PPG RPG APG
3.7 1.4 3.4
Team: MinnesotaHeight: 5-11 Born: 4/9/1996
Position: PGWeight: 185 Birthplace: Pasadena, California
College: USCDraft: Undrafted


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 43 15.8 1.4-3.4 .421 0.6-1.8 .308 0.3-0.4 .833 0.74 0.09 0.77 0.7 0.3 1.1 1.4 3.4 3.7

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 20 15.3 1.4-3.4 .418 0.6-1.9 .297 0.6-0.6 1.000 0.65 0.10 0.85 0.8 0.2 1.3 1.5 3.2 3.9
Road 23 16.3 1.4-3.4 .423 0.6-1.8 .317 0.2-0.3 .571 0.83 0.09 0.70 0.5 0.5 1.0 1.4 3.7 3.6

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 24 15.3 1.4-3.4 .407 0.4-1.7 .220 0.4-0.4 1.000 0.79 0.08 0.79 0.5 0.5 1.0 1.6 3.2 3.5
Post All-Star 19 16.4 1.5-3.4 .438 0.8-1.9 .405 0.3-0.5 .667 0.68 0.11 0.74 0.9 0.1 1.2 1.3 3.8 4.1
November 10 15.4 1.6-3.6 .444 0.6-2.1 .286 0.4-0.4 1.000 0.80 0.10 0.50 0.3 0.2 1.1 1.3 3.9 4.2
December 3 16.7 1.7-4.3 .385 0.3-1.7 .200 1.0-1.0 1.000 1.00 0.33 1.67 0.3 1.0 1.0 2.0 3.0 4.7
February 9 14.0 1.2-2.8 .440 0.3-1.4 .231 0.0-0.1 .000 0.78 0.11 0.89 0.7 0.8 0.9 1.7 1.8 2.8
March 13 16.7 1.5-3.8 .380 0.8-2.2 .357 0.2-0.3 .500 0.69 0.00 0.77 0.9 0.1 0.9 1.0 3.9 3.8
April 3 16.0 1.0-1.3 .750 1.0-1.0 1.000 1.3-1.3 1.000 0.33 0.33 0.33 1.0 0.0 1.3 1.3 5.3 4.3

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 22 16.4 1.5-3.4 .446 0.5-1.7 .316 0.4-0.5 .900 1.05 0.09 0.55 0.5 0.4 0.9 1.3 4.0 4.0
In losses 21 15.2 1.3-3.4 .394 0.6-1.9 .300 0.3-0.4 .750 0.43 0.10 1.00 0.9 0.3 1.3 1.6 2.9 3.5

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 9 13.6 1.0-2.9 .346 0.3-1.4 .231 0.3-0.3 1.000 0.44 0.11 0.67 0.3 0.6 1.2 1.8 2.1 2.7
vs. Conf. 27 15.2 1.2-3.1 .398 0.5-1.6 .295 0.4-0.4 .917 0.67 0.11 0.63 0.6 0.4 1.2 1.6 3.3 3.3

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Off Bench 43 15.8 1.4-3.4 .421 0.6-1.8 .308 0.3-0.4 .833 0.74 0.09 0.77 0.7 0.3 1.1 1.4 3.4 3.7

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 7 16.3 1.4-3.3 .435 0.9-2.1 .400 0.4-0.6 .750 1.57 0.14 0.86 1.1 0.4 0.7 1.1 4.0 4.1
Tuesday 4 17.0 2.5-4.8 .526 0.8-2.5 .300 0.0-0.0 - 0.75 0.25 0.25 0.3 0.0 1.5 1.5 1.8 5.8
Wednesday 8 16.1 1.9-4.3 .441 0.4-1.8 .214 0.3-0.3 1.000 1.00 0.00 0.63 0.3 0.3 1.1 1.4 2.9 4.4
Thursday 1 11.0 0.0-3.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 2.00 1.0 1.0 1.0 2.0 0.0 0.0
Friday 10 13.2 1.0-2.8 .357 0.5-1.9 .263 0.0-0.0 - 0.40 0.00 0.60 0.9 0.2 0.9 1.1 2.8 2.5
Saturday 6 19.8 1.7-3.8 .435 0.5-1.7 .300 1.3-1.5 .889 1.00 0.33 1.00 0.8 0.3 1.5 1.8 6.2 5.2
Sunday 7 15.0 0.9-2.1 .400 0.6-1.3 .444 0.3-0.4 .667 0.00 0.00 1.00 0.3 0.7 1.1 1.9 3.6 2.6

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 7 18.1 1.6-2.9 .550 0.4-1.1 .375 0.7-0.9 .833 1.00 0.00 0.71 1.0 0.1 1.3 1.4 4.9 4.3
1 Days Rest 19 14.4 1.3-3.3 .397 0.7-1.9 .351 0.3-0.4 .714 0.53 0.11 0.84 0.6 0.4 1.3 1.6 3.1 3.6
2 Days Rest 9 15.6 1.1-3.2 .345 0.4-2.1 .211 0.0-0.0 - 1.11 0.00 0.44 0.4 0.4 0.6 1.0 3.0 2.7
3+ Days Rest 8 17.3 1.9-4.1 .455 0.5-1.8 .286 0.6-0.6 1.000 0.63 0.25 1.00 0.8 0.4 1.1 1.5 3.5 4.9

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 1 18.0 1.0-3.0 .333 1.0-2.0 .500 0.0-0.0 - 3.00 0.00 1.00 0.0 1.0 0.0 1.0 5.0 3.0
vs. BOS 1 18.0 2.0-6.0 .333 1.0-3.0 .333 0.0-0.0 - 1.00 0.00 0.00 0.0 0.0 2.0 2.0 4.0 5.0
vs. NOP 1 18.0 1.0-1.0 1.000 1.0-1.0 1.000 2.0-2.0 1.000 0.00 0.00 0.00 0.0 0.0 2.0 2.0 5.0 5.0
vs. CHI 1 22.0 3.0-4.0 .750 2.0-3.0 .667 0.0-0.0 - 0.00 0.00 1.00 1.0 0.0 1.0 1.0 4.0 8.0
vs. CLE 1 15.0 1.0-4.0 .250 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 2.00 0.0 2.0 2.0 4.0 6.0 2.0
vs. DAL 1 16.0 1.0-2.0 .500 0.0-1.0 .000 0.0-0.0 - 1.00 0.00 0.00 0.0 2.0 0.0 2.0 3.0 2.0
vs. DEN 2 9.5 0.5-1.5 .333 0.0-0.5 .000 0.0-0.0 - 0.50 0.00 0.50 0.5 0.0 0.0 0.0 1.5 1.0
vs. GSW 2 14.5 1.0-2.5 .400 1.0-2.0 .500 0.0-0.5 .000 0.00 0.00 1.50 0.0 0.5 1.5 2.0 2.5 3.0
vs. HOU 1 22.0 2.0-3.0 .667 0.0-1.0 .000 2.0-2.0 1.000 2.00 0.00 0.00 1.0 0.0 2.0 2.0 11.0 6.0
vs. IND 1 22.0 3.0-5.0 .600 0.0-1.0 .000 0.0-0.0 - 1.00 0.00 3.00 1.0 1.0 0.0 1.0 4.0 6.0
vs. LAC 1 19.0 4.0-6.0 .667 1.0-3.0 .333 0.0-0.0 - 2.00 1.00 1.00 0.0 0.0 3.0 3.0 1.0 9.0
vs. LAL 2 13.5 0.5-5.0 .100 0.0-3.0 .000 0.0-0.0 - 1.00 0.00 1.00 0.5 0.0 0.5 0.5 4.0 1.0
vs. MIA 1 16.0 4.0-5.0 .800 4.0-5.0 .800 0.0-0.0 - 2.00 0.00 0.00 0.0 0.0 0.0 0.0 3.0 12.0
vs. MIL 1 15.0 0.0-2.0 .000 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 3.0 3.0 3.0 0.0
vs. BKN 1 9.0 1.0-2.0 .500 1.0-2.0 .500 0.0-0.0 - 0.00 0.00 0.00 2.0 0.0 0.0 0.0 0.0 3.0
vs. NYK 2 16.0 1.0-4.5 .222 0.0-2.5 .000 1.5-2.0 .750 1.00 0.50 1.50 2.0 0.0 1.5 1.5 4.5 3.5
vs. ORL 1 20.0 4.0-6.0 .667 1.0-3.0 .333 0.0-0.0 - 4.00 0.00 0.00 0.0 0.0 0.0 0.0 3.0 9.0
vs. PHI 2 17.5 1.0-3.0 .333 0.5-2.5 .200 0.0-0.0 - 0.00 0.00 0.50 0.5 0.0 0.5 0.5 3.5 2.5
vs. PHX 3 15.0 1.7-4.0 .417 0.7-2.0 .333 0.0-0.0 - 0.00 0.00 0.33 0.3 0.0 1.7 1.7 3.0 4.0
vs. POR 1 11.0 1.0-1.0 1.000 1.0-1.0 1.000 0.0-0.0 - 0.00 0.00 1.00 1.0 0.0 0.0 0.0 2.0 3.0
vs. SAC 2 15.0 1.0-2.5 .400 1.0-1.5 .667 0.0-0.0 - 0.50 0.00 0.00 1.5 0.0 1.0 1.0 2.5 3.0
vs. SAS 3 18.7 1.3-2.7 .500 0.3-1.0 .333 1.3-1.3 1.000 1.67 0.33 0.67 1.3 0.0 1.3 1.3 6.0 4.3
vs. OKC 3 19.0 1.3-5.0 .267 0.3-2.3 .143 1.0-1.0 1.000 0.67 0.33 1.00 0.0 1.3 2.0 3.3 2.7 4.0
vs. UTA 3 11.7 1.0-2.3 .429 0.3-1.3 .250 0.0-0.0 - 0.33 0.00 0.33 0.3 0.3 1.7 2.0 2.0 2.3
vs. WAS 1 11.0 0.0-3.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 2.00 1.0 1.0 1.0 2.0 0.0 0.0
vs. TOR 1 24.0 4.0-6.0 .667 0.0-1.0 .000 1.0-2.0 .500 0.00 0.00 3.00 1.0 0.0 1.0 1.0 8.0 9.0
vs. MEM 2 13.0 1.0-2.5 .400 0.5-1.5 .333 0.0-0.0 - 0.50 0.00 1.00 1.0 1.0 0.0 1.0 3.0 2.5
vs. CHA 1 13.0 1.0-1.0 1.000 0.0-0.0 - 0.0-0.0 - 1.00 0.00 0.00 2.0 0.0 0.0 0.0 2.0 2.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 18.0 1.0-3.0 .333 1.0-2.0 .500 0.0-0.0 - 3.00 0.00 1.00 0.0 1.0 0.0 1.0 5.0 3.0
at CHI 1 22.0 3.0-4.0 .750 2.0-3.0 .667 0.0-0.0 - 0.00 0.00 1.00 1.0 0.0 1.0 1.0 4.0 8.0
at CLE 1 15.0 1.0-4.0 .250 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 2.00 0.0 2.0 2.0 4.0 6.0 2.0
at DAL 1 16.0 1.0-2.0 .500 0.0-1.0 .000 0.0-0.0 - 1.00 0.00 0.00 0.0 2.0 0.0 2.0 3.0 2.0
at DEN 1 8.0 0.0-1.0 .000 0.0-0.0 - 0.0-0.0 - 1.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
at GSW 2 14.5 1.0-2.5 .400 1.0-2.0 .500 0.0-0.5 .000 0.00 0.00 1.50 0.0 0.5 1.5 2.0 2.5 3.0
at LAC 1 19.0 4.0-6.0 .667 1.0-3.0 .333 0.0-0.0 - 2.00 1.00 1.00 0.0 0.0 3.0 3.0 1.0 9.0
at LAL 1 17.0 1.0-5.0 .200 0.0-3.0 .000 0.0-0.0 - 2.00 0.00 0.00 0.0 0.0 0.0 0.0 6.0 2.0
at MIN 20 15.3 1.4-3.4 .418 0.6-1.9 .297 0.6-0.6 1.000 0.65 0.10 0.85 0.8 0.2 1.3 1.5 3.2 3.9
at NYK 1 16.0 1.0-5.0 .200 0.0-2.0 .000 1.0-2.0 .500 2.00 0.00 1.00 2.0 0.0 2.0 2.0 5.0 3.0
at ORL 1 20.0 4.0-6.0 .667 1.0-3.0 .333 0.0-0.0 - 4.00 0.00 0.00 0.0 0.0 0.0 0.0 3.0 9.0
at PHI 1 14.0 0.0-2.0 .000 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 1.00 0.0 0.0 0.0 0.0 4.0 0.0
at PHX 2 19.0 2.5-5.5 .455 1.0-3.0 .333 0.0-0.0 - 0.00 0.00 0.50 0.5 0.0 2.0 2.0 4.5 6.0
at SAC 2 15.0 1.0-2.5 .400 1.0-1.5 .667 0.0-0.0 - 0.50 0.00 0.00 1.5 0.0 1.0 1.0 2.5 3.0
at SAS 1 20.0 1.0-2.0 .500 1.0-1.0 1.000 2.0-2.0 1.000 1.00 1.00 0.00 2.0 0.0 2.0 2.0 9.0 5.0
at OKC 1 21.0 0.0-2.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 2.0 1.0 3.0 4.0 0.0
at UTA 2 10.0 0.5-2.0 .250 0.0-1.0 .000 0.0-0.0 - 0.50 0.00 0.00 0.0 0.5 0.5 1.0 1.0 1.0
at TOR 1 24.0 4.0-6.0 .667 0.0-1.0 .000 1.0-2.0 .500 0.00 0.00 3.00 1.0 0.0 1.0 1.0 8.0 9.0
at MEM 2 13.0 1.0-2.5 .400 0.5-1.5 .333 0.0-0.0 - 0.50 0.00 1.00 1.0 1.0 0.0 1.0 3.0 2.5

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.