Mon. 1/23 | Wed. 1/25 | Sat. 1/28 | Mon. 1/30 | Wed. 2/1 |
@ CHI L 100-111 Box | Recap |
@ OKC W 137-132 Box | Recap |
vs. LAC L 113-120 Box | Recap |
@ POR 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� |
@ PHX 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� |
Leonard scores 32, Clippers beat Hawks for 5th straight win | |
ATLANTA (AP) Kawhi Leonard scored 32 points, including a season-high five 3-pointers, Paul George added 23 points and the Los Angeles Clippers won their fifth straight game, a 120-113 victory over the Atlanta Hawks on Saturday night. "We limited them to 25% from 3 tonight, under 50% from the field, I think that's big-time for us right now on defense," Leonard said. "That was one of the things that got us in a slump. We shot the ball well tonight." Trae Young had 12 of his 31 points in the fourth quarter for the Hawks, who whittled a 14-point deficit down to four on De'Andre Hunter's left corner 3 with 2:09 remaining. But they couldn't get any closer after George buried a baseline jumper and Nicolas Batum hit a right corner 3 with 49.3 seconds to go. MORE |
Leaders | |||||
Points: | Trae Young | 27.2 | |||
Rebounds: | Clint Capela | 11.4 | |||
Assists: | Trae Young | 9.9 | |||
FG%: | Clint Capela | 65.4% | |||
Steals: | Dejounte Murray | 1.64 | |||
Blocks: | Clint Capela | 1.32 |
Defense (Rank) | |||||
Points: | 116.6 (22) | ||||
Rebounds: | 45.9 (28) | ||||
Assists: | 25.7 (21) | ||||
FG%: | 47.6% (21) | ||||
FT%: | 80.3% (28) | ||||
3P%: | 34.9% (5) |
Offense (Rank) | |||||
Points: | 116.0 (9) | ||||
Rebounds: | 43.5 (15) | ||||
Assists: | 24.2 (20) | ||||
FG%: | 47.8% (10) | ||||
FT%: | 81.9% (4) | ||||
3P%: | 34.4% (25) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 28 | 22 | .560 | -- | ||||||||
Atlanta | 25 | 25 | .500 | 3.0 | ||||||||
Washington | 23 | 26 | .469 | 4.5 | ||||||||
Orlando | 19 | 31 | .380 | 9.0 | ||||||||
Charlotte | 14 | 36 | .280 | 14.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/17/2023 | Donovan Williams | Signed as Free Agent Two-Way Contract | |||||||
1/14/2023 | Jarrett Culver | Waived | |||||||
1/11/2023 | Derrick Favors | Signed to 10-Day Contract | |||||||
10/15/2022 | Jared Rhoden | Waived | |||||||
10/9/2022 | Armoni Brooks | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |