Wed. 1/25 | Sat. 1/28 | Sun. 1/29 | Tue. 1/31 | Thu. 2/2 |
vs. MIN L 102-111 Box | Recap |
vs. WAS L 103-113 Box | Recap |
@ MIL L 110-135 Box | Recap |
@ DEN 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� |
@ DAL 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST7:30 PM CST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CTNaN:� |
Antetokounmpo scores 50 for Bucks; Pelicans lose 8th in row | |
MILWAUKEE (AP) Giannis Antetokounmpo says he wants to keep producing outstanding performances that he can show his kids one day when they're old enough to appreciate them. The two-time MVP added one more to the list Sunday night. Antetokounmpo scored 50 points while playing only 30 minutes as the Milwaukee Bucks rolled to a 135-110 victory over the slumping New Orleans Pelicans. Antetokounmpo shot 20 of 26 from the floor - including 3 of 4 from 3-point range - and 7 of 12 from the foul line. MORE |
Leaders | |||||
Points: | Zion Williamson | 26.0 | |||
Rebounds: | Jonas Valanciunas | 9.6 | |||
Assists: | CJ McCollum | 5.8 | |||
FG%: | Zion Williamson | 60.8% | |||
Steals: | Herbert Jones | 1.49 | |||
Blocks: | Larry Nance Jr. | 0.73 |
Defense (Rank) | |||||
Points: | 113.5 (15) | ||||
Rebounds: | 42.2 (8) | ||||
Assists: | 25.1 (14) | ||||
FG%: | 47.4% (17) | ||||
FT%: | 77.9% (15) | ||||
3P%: | 34.2% (1) |
Offense (Rank) | |||||
Points: | 115.0 (12) | ||||
Rebounds: | 44.3 (9) | ||||
Assists: | 25.8 (10) | ||||
FG%: | 47.6% (12) | ||||
FT%: | 77.8% (17) | ||||
3P%: | 35.7% (19) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Memphis | 32 | 18 | .640 | -- | ||||||||
Dallas | 26 | 25 | .510 | 6.5 | ||||||||
New Orleans | 26 | 25 | .510 | 6.5 | ||||||||
San Antonio | 14 | 36 | .280 | 18.0 | ||||||||
Houston | 12 | 38 | .240 | 20.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/16/2022 | E.J. Liddell | Signed as Free Agent Two-Way contract | |||||||
10/15/2022 | Zylan Cheatham | Waived | |||||||
10/15/2022 | Kelan Martin | Waived | |||||||
10/15/2022 | Daeqwon Plowden | Waived | |||||||
10/15/2022 | Javonte Smart | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/29/2023 | CJ McCollum | Right thumb sprain | |||||||
1/3/2023 | Zion Williamson | Strained right hamstring | |||||||
Show Injuries |