Mon. 3/20 | Wed. 3/22 | Fri. 3/24 | Sun. 3/26 | Mon. 3/27 |
@ PHI W 109-105 Box | Recap |
vs. PHI L 91-116 Box | Recap |
@ POR W 124-96 Box | Recap |
@ LAL 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT3:30 12:30 PM MST1:30 PM CST2:30 PM EST23:30 UAE20:3015:30 ET1:30 PM CTNaN:� |
@ LAC 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 7:30 PM MST8:30 PM CST9:30 PM EST6:30 UAE (+1)03:3022:30 ET8:30 PM CTNaN:� |
LaVine scores 33, Bulls rout the Trail Blazers 124-96 | |
PORTLAND, Ore. (AP) Zach LaVine scored 33 points and the Chicago Bulls dominated the short-handed Portland Trail Blazers 124-96 on Friday night. Nikola Vucevic added 23 points and 15 rebounds for the Bulls, who have won six of their last eight games and sit in 10th place in the Eastern Conference standings with nine regular-season games remaining. Chicago finished with 17 3-pointers and 33 assists, just one shy of their season high. They were playing without DeMar DeRozan because of a right quadriceps strain. MORE |
Leaders | |||||
Points: | DeMar DeRozan | 25.1 | |||
Rebounds: | Nikola Vucevic | 11.3 | |||
Assists: | DeMar DeRozan | 5.0 | |||
FG%: | Nikola Vucevic | 51.4% | |||
Steals: | Alex Caruso | 1.53 | |||
Blocks: | Patrick Williams | 0.82 |
Defense (Rank) | |||||
Points: | 112.3 (8) | ||||
Rebounds: | 43.1 (14) | ||||
Assists: | 25.9 (22) | ||||
FG%: | 46.6% (6) | ||||
FT%: | 78.1% (15) | ||||
3P%: | 35.4% (11) |
Offense (Rank) | |||||
Points: | 113.3 (20) | ||||
Rebounds: | 42.7 (20) | ||||
Assists: | 24.3 (21) | ||||
FG%: | 48.9% (5) | ||||
FT%: | 81.1% (5) | ||||
3P%: | 36.6% (12) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/6/2023 | Justin Lewis | Signed as Free Agent Two-Way Contract | |||||||
3/3/2023 | Carlik Jones | Signed for the Rest of the Season | |||||||
3/1/2023 | Goran Dragic | Waived | |||||||
2/21/2023 | Patrick Beverley | Signed for the Rest of the Season | |||||||
2/21/2023 | Terry Taylor | Signed as Free Agent Two-way contract | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |