Wed. 1/25 | Sat. 1/28 | Mon. 1/30 | Tue. 1/31 | Thu. 2/2 |
vs. SAS W 113-104 Box | Recap |
@ BOS L 121-125 Box | Recap |
@ BKN 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� Preview |
@ NYK 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� |
@ IND 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
Referees' union says James was fouled on controversial play | |
The National Basketball Referees Association said Sunday that LeBron James was fouled on the last play of regulation in the Los Angeles Lakers' game against the Boston Celtics. The NBA office also confirmed for the second time that a foul should have been called. "Like everyone else, referees make mistakes," the union wrote in its tweet. "We made one at the end of last night's game and that is gut-wrenching for us. This play will weigh heavily and cause sleepless nights as we strive to be the best referees we can be." MORE |
Leaders | |||||
Points: | LeBron James | 30.2 | |||
Rebounds: | Anthony Davis | 12.0 | |||
Assists: | Russell Westbrook | 7.5 | |||
FG%: | Anthony Davis | 58.4% | |||
Steals: | Anthony Davis | 1.26 | |||
Blocks: | Anthony Davis | 2.11 |
Defense (Rank) | |||||
Points: | 118.1 (27) | ||||
Rebounds: | 45.6 (27) | ||||
Assists: | 25.6 (19) | ||||
FG%: | 47.2% (13) | ||||
FT%: | 76.1% (2) | ||||
3P%: | 34.7% (3) |
Offense (Rank) | |||||
Points: | 117.1 (5) | ||||
Rebounds: | 44.9 (6) | ||||
Assists: | 25.0 (16) | ||||
FG%: | 48.2% (8) | ||||
FT%: | 78.8% (13) | ||||
3P%: | 33.6% (26) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Sacramento | 27 | 21 | .563 | -- | ||||||||
LA Clippers | 28 | 25 | .528 | 1.5 | ||||||||
Golden State | 25 | 24 | .510 | 2.5 | ||||||||
Phoenix | 26 | 25 | .510 | 2.5 | ||||||||
LA Lakers | 23 | 27 | .460 | 5.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/23/2023 | Rui Hachimura | Traded for Kendrick Nunn | |||||||
1/6/2023 | Sterling Brown | Signed to 10-Day Contract | |||||||
12/1/2022 | Matt Ryan | Waived | |||||||
10/15/2022 | Shaquille Harrison | Waived | |||||||
10/15/2022 | Jay Huff | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |