Wed. 1/25 | Fri. 1/27 | Sun. 1/29 | Tue. 1/31 | Thu. 2/2 |
vs. DEN W 107-99 Box | Recap |
@ IND W 141-131 Box | Recap |
vs. NOP W 135-110 Box | Recap |
vs. CHA 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
vs. LAC 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� |
Antetokounmpo scores 50 for Bucks; Pelicans lose 8th in row | |
MILWAUKEE (AP) Giannis Antetokounmpo says he wants to keep producing outstanding performances that he can show his kids one day when they're old enough to appreciate them. The two-time MVP added one more to the list Sunday night. Antetokounmpo scored 50 points while playing only 30 minutes as the Milwaukee Bucks rolled to a 135-110 victory over the slumping New Orleans Pelicans. Antetokounmpo shot 20 of 26 from the floor - including 3 of 4 from 3-point range - and 7 of 12 from the foul line. MORE |
Leaders | |||||
Points: | Giannis Antetokounmpo | 31.7 | |||
Rebounds: | Giannis Antetokounmpo | 12.0 | |||
Assists: | Jrue Holiday | 7.3 | |||
FG%: | Giannis Antetokounmpo | 53.4% | |||
Steals: | Jrue Holiday | 1.33 | |||
Blocks: | Brook Lopez | 2.47 |
Defense (Rank) | |||||
Points: | 111.9 (7) | ||||
Rebounds: | 44.0 (20) | ||||
Assists: | 23.0 (3) | ||||
FG%: | 45.7% (4) | ||||
FT%: | 77.8% (13) | ||||
3P%: | 35.1% (8) |
Offense (Rank) | |||||
Points: | 114.1 (17) | ||||
Rebounds: | 48.5 (2) | ||||
Assists: | 24.9 (17) | ||||
FG%: | 46.2% (22) | ||||
FT%: | 73.6% (29) | ||||
3P%: | 36.1% (16) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/15/2022 | Marques Bolden | Waived | |||||||
10/15/2022 | Lindell Wigginton | Waived | |||||||
10/13/2022 | Luca Vildoza | Waived | |||||||
9/20/2022 | Marques Bolden | Signed as Free Agent | |||||||
8/2/2022 | Rayjon Tucker | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/25/2023 | Bobby Portis | Sprained right knee | |||||||
Show Injuries |