Wed. 3/29 | Fri. 3/31 | Sun. 4/2 | Wed. 4/5 | Fri. 4/7 |
vs. MIA W 101-92 Box | Recap |
@ CLE W 130-116 Box | Recap |
vs. WAS 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 3:00 PM MST4:00 PM CST5:00 PM EST2:00 UAE (+1)23:0018:00 ET4:00 PM CTNaN:� Preview |
@ IND 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CTNaN:� |
@ NOP 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CTNaN:� |
Knicks look to handle desperate Wizards | |
The New York Knicks began to learn what it'll be like to play without Julius Randle on Friday night. Fortunately for the Knicks, they've still got Jalen Brunson. The Knicks will look to continue building momentum for the playoffs Sunday night, when they are slated to host the Washington Wizards in the final game of the season between the longtime rivals. MORE |
Leaders | |||||
Points: | Julius Randle | 25.1 | |||
Rebounds: | Julius Randle | 10.0 | |||
Assists: | Jalen Brunson | 6.2 | |||
FG%: | Jalen Brunson | 49.0% | |||
Steals: | Josh Hart | 1.15 | |||
Blocks: | Mitchell Robinson | 1.68 |
Defense (Rank) | |||||
Points: | 112.6 (11) | ||||
Rebounds: | 42.1 (8) | ||||
Assists: | 24.9 (12) | ||||
FG%: | 46.0% (3) | ||||
FT%: | 78.0% (16) | ||||
3P%: | 35.2% (9) |
Offense (Rank) | |||||
Points: | 115.6 (13) | ||||
Rebounds: | 46.7 (2) | ||||
Assists: | 22.7 (29) | ||||
FG%: | 46.9% (21) | ||||
FT%: | 76.3% (22) | ||||
3P%: | 35.3% (21) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
x-Boston | 54 | 24 | .692 | -- | ||||||||
x-Philadelphia | 51 | 26 | .662 | 2.5 | ||||||||
New York | 45 | 33 | .577 | 9.0 | ||||||||
Brooklyn | 42 | 35 | .545 | 11.5 | ||||||||
Toronto | 38 | 39 | .494 | 15.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/26/2023 | DaQuan Jeffries | Signed for the Rest of the Season | |||||||
3/16/2023 | DaQuan Jeffries | Signed to 10-Day Contract | |||||||
3/15/2023 | DaQuan Jeffries | 10-Day Contract Expired; Player Not Re-Signed | |||||||
3/13/2023 | Trevor Keels | Signed as Free Agent Two-Way Contract | |||||||
3/12/2023 | Moses Brown | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/30/2023 | Julius Randle | Left ankle sprain | |||||||
Show Injuries |